Boxscore Milwaukee Bucks vs Miami Heat on Saturday, February 27th 2010
Teams 1st 2nd 3rd 4th Total
Bucks 26 24 25 19 94 +23
Heat 18 27 12 14 71 -23
  44 51 37 33 165
95 70
FINAL
Milwaukee Bucks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
John Salmons 30:00 7-11 2-2 2-5 0 3 5 0 1 1 1 18
Jerry Stackhouse 25:00 6-10 0-0 4-7 1 3 1 0 0 1 4 16
Carlos Delfino 36:00 6-11 0-0 3-6 0 8 5 1 5 0 2 15
Brandon Jennings 30:00 4-11 2-2 1-3 1 5 8 0 0 0 0 11
Luc Moute 24:00 3-5 3-3 0-0 3 7 0 0 1 1 0 9
Andrew Bogut 30:00 4-10 0-1 0-0 2 10 0 0 1 2 2 8
Kurt Thomas 18:00 3-6 1-2 0-0 0 2 0 0 1 1 2 7
Ersan Ilyasova 21:00 3-7 0-0 0-2 1 7 1 0 2 0 4 6
Charlie Bell 4:00 1-2 0-0 0-1 0 1 2 0 0 0 0 2
Luke Ridnour 14:00 1-4 0-0 0-2 0 0 2 1 1 0 0 2
Michael Redd Did not play
Dan Gadzuric Did not play
Primoz Brezec 4:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Royal Ivey 4:00 0-1 0-0 0-0 0 1 0 0 0 0 1 0
Team Totals 38-79 8-10 10-26 8 47 24 2 12 6 16 94
  48.1% 80.0% 38.5%  
Miami Heat
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Jermaine Oneal 25:00 6-11 2-3 0-0 1 5 0 0 2 2 4 14
Michael Beasley 31:00 5-14 0-0 0-0 0 7 0 1 0 0 0 10
Dorell Wright 26:00 3-7 4-5 0-1 0 3 1 3 1 0 0 10
Daequan Cook 30:00 3-11 1-2 1-2 0 2 3 0 1 0 0 8
Udonis Haslem 27:00 2-6 4-4 0-0 5 9 0 0 1 0 2 8
Mario Chalmers 22:00 3-10 0-2 1-4 0 3 2 1 4 0 4 7
James Jones 21:00 2-8 0-0 1-4 0 0 0 0 0 0 2 5
Rafer Alston 23:00 2-5 0-0 0-2 1 3 3 1 0 0 1 4
Carlos Arroyo 12:00 1-1 1-2 0-0 0 2 0 2 0 0 0 3
Quentin Richardson 10:00 1-1 0-0 0-0 1 3 0 0 1 0 0 2
Yakhouba Diawara Did not play
Dwyane Wade Did not play
Jamaal Magloire 3:00 0-1 0-0 0-0 1 2 0 0 0 0 1 0
Joel Anthony 10:00 0-3 0-0 0-0 1 2 0 0 0 2 0 0
Team Totals 28-78 12-18 3-13 10 41 9 8 10 4 14 71
  35.9% 66.7% 23.1%