Boxscore Chicago Bulls vs Indiana Pacers on Saturday, February 27th 2010
Teams 1st 2nd 3rd 4th Total
Bulls 24 23 21 22 90 -10
Pacers 25 29 26 20 100 +10
  49 52 47 42 190
101 89
FINAL
Chicago Bulls
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Derrick Rose 38:00 9-14 9-12 0-0 0 2 4 1 2 0 1 27
Taj Gibson 30:00 6-10 2-4 0-0 5 9 3 1 4 3 3 14
Jannero Pargo 29:00 5-16 3-3 1-6 0 3 1 0 2 0 2 14
Luol Deng 34:00 5-14 3-6 0-0 5 18 0 2 5 1 1 13
Brad Miller 24:00 3-8 2-2 1-3 1 3 3 0 3 0 4 9
Kirk Hinrich 41:00 1-6 2-2 0-3 0 2 2 2 1 0 1 4
Hakim Warrick 17:00 1-3 2-2 0-0 1 4 0 1 2 0 2 4
James Johnson 7:00 1-1 0-0 1-1 0 0 1 0 1 0 4 3
Flip Murray 19:00 0-2 2-2 0-0 1 2 0 0 1 0 3 2
Devin Brown Did not play
Joe Alexander Did not play
Joakim Noah Did not play
Lindsey Hunter Did not play
Jerome James Did not play
Acie Law Did not play
Team Totals 31-74 25-33 3-13 13 43 14 7 21 4 21 90
  41.9% 75.8% 23.1%  
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Danny Granger 35:00 10-21 7-7 3-8 2 8 0 4 2 1 4 30
Troy Murphy 31:00 7-10 2-2 1-2 0 4 3 1 1 1 1 17
Dahntay Jones 20:00 7-11 3-4 0-0 0 1 1 0 1 0 4 17
Roy Hibbert 19:00 3-11 6-6 0-0 3 7 3 1 3 1 3 12
Tj Ford 41:00 4-7 1-3 0-3 2 3 7 1 6 0 1 9
Luther Head 19:00 2-3 4-4 0-0 0 4 1 0 0 1 0 8
Brandon Rush 36:00 2-6 0-0 1-2 1 6 3 1 0 2 4 5
Earl Watson 34:00 0-3 2-2 0-0 0 3 5 3 2 0 3 2
Solomon Jones Did not play
Josh Mcroberts Did not play
Tyler Hansbrough Did not play
Jeff Foster Did not play
Aj Price Did not play
Travis Diener Did not play
Mike Dunleavy 4:00 0-2 0-0 0-2 0 0 0 0 0 0 0 0
Team Totals 35-74 25-28 5-17 8 36 23 11 15 6 20 100
  47.3% 89.3% 29.4%