Boxscore Denver Nuggets vs Los Angeles Lakers on Sunday, February 28th 2010
Teams 1st 2nd 3rd 4th Total
Nuggets 29 23 18 19 89 -6
Lakers 21 22 24 28 95 +6
  50 45 42 47 184
95 89
FINAL
Denver Nuggets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Carmelo Anthony 39 7-19 7-8 0-2 3 5 1 1 8 0 6 21
Chauncey Billups 37 4-12 6-7 3-7 0 5 4 1 5 0 0 17
Arron Afflalo 31 5-12 3-3 3-7 0 2 1 0 2 1 5 16
Nene Hilario 36 4-6 6-9 0-1 4 11 2 3 2 0 1 14
Jr Smith 25 3-12 0-0 1-7 2 5 2 4 0 0 2 7
Ty Lawson 6 1-3 4-4 0-1 0 0 0 0 0 0 0 6
Kenyon Martin 36 3-11 0-2 0-0 3 9 3 0 3 1 4 6
Anthony Carter 7 1-2 0-0 0-0 0 1 1 0 0 0 0 2
Malik Allen Did not play
Johan Petro Did not play
Renaldo Balkman Did not play
Joey Graham 5 0-1 0-0 0-0 0 1 0 1 0 0 0 0
Chris Andersen 19 0-0 0-0 0-0 0 4 1 1 0 0 2 0
Team Totals 28-78 26-33 7-25 12 43 15 11 20 2 20 89
  35.9% 78.8% 28.0%  
Los Angeles Lakers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Lamar Odom 31 8-13 3-4 1-4 1 12 1 4 4 1 2 20
Metta Peace 41 6-13 1-2 4-7 1 4 4 6 1 0 3 17
Pau Gasol 37 6-14 3-6 0-0 6 14 1 0 3 1 3 15
Kobe Bryant 43 3-17 8-8 0-2 1 5 12 3 5 2 1 14
Derek Fisher 28 3-5 0-0 2-2 0 1 0 2 0 0 4 8
Josh Powell 5 3-3 0-0 0-0 0 1 1 0 0 0 0 6
Andrew Bynum 22 3-7 0-0 0-0 2 6 0 0 2 2 3 6
Jordan Farmar 13 2-2 0-1 1-1 0 2 1 0 0 0 1 5
Shannon Brown 19 2-5 0-0 0-0 1 1 2 1 2 0 1 4
Adam Morrison Did not play
Sasha Vujacic Did not play
Luke Walton Did not play
Dj Mbenga 1 0-0 0-0 0-0 0 1 0 0 0 0 1 0
Team Totals 36-79 15-21 8-16 12 47 22 16 17 6 19 95
  45.6% 71.4% 50.0%