| Boxscore New York Knicks vs Cleveland Cavaliers on Monday, March 1st 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Knicks | 26 | 22 | 11 | 34 | 93 | -31 |
| Cavaliers | 38 | 36 | 27 | 23 | 124 | +31 |
| 64 | 58 | 38 | 57 | 217 | ||
| 122 | 95 | |||||
| FINAL | ||||||
| New York Knicks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Bill Walker | 35 | 9-14 | 1-2 | 2-5 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 21 |
| Al Harrington | 31 | 7-15 | 1-2 | 3-8 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 18 |
| Danilo Gallinari | 36 | 5-13 | 5-5 | 2-5 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 17 |
| David Lee | 33 | 4-12 | 2-3 | 0-0 | 1 | 10 | 4 | 3 | 3 | 0 | 2 | 10 |
| Sergio Rodriguez | 22 | 3-9 | 2-3 | 1-2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 9 |
| Tracy Mcgrady | 24 | 3-7 | 0-0 | 0-2 | 0 | 2 | 5 | 0 | 3 | 0 | 3 | 6 |
| Toney Douglas | 21 | 2-6 | 1-2 | 1-3 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 6 |
| Jonathan Bender | 16 | 2-4 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 4 |
| Eddie House | 20 | 1-8 | 0-0 | 0-4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Wilson Chandler | Did not play | |||||||||||
| Eddy Curry | Did not play | |||||||||||
| Chris Duhon | Did not play | |||||||||||
| Jr Giddens | Did not play | |||||||||||
| Cuttino Mobley | Did not play | |||||||||||
| Team Totals | 36-88 | 12-17 | 9-30 | 2 | 31 | 26 | 9 | 12 | 3 | 17 | 93 | |
| 40.9% | 70.6% | 30.0% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 31 | 9-17 | 3-5 | 1-4 | 0 | 7 | 7 | 2 | 3 | 2 | 0 | 22 |
| Antawn Jamison | 30 | 8-14 | 0-1 | 1-5 | 1 | 12 | 2 | 2 | 2 | 1 | 2 | 17 |
| Jj Hickson | 23 | 6-7 | 5-7 | 0-0 | 2 | 9 | 2 | 1 | 3 | 2 | 1 | 17 |
| Delonte West | 22 | 6-10 | 3-5 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 15 |
| Anderson Varejao | 16 | 7-9 | 0-0 | 0-0 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 14 |
| Anthony Parker | 27 | 3-4 | 0-0 | 2-3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 8 |
| Leon Powe | 18 | 3-6 | 2-4 | 0-0 | 1 | 4 | 0 | 1 | 3 | 0 | 3 | 8 |
| Mo Williams | 25 | 2-8 | 2-3 | 1-5 | 0 | 3 | 10 | 0 | 1 | 1 | 2 | 7 |
| Jawad Williams | 12 | 3-6 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 7 |
| Danny Green | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Jamario Moon | 18 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Darnell Jackson | 9 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sebastian Telfair | Did not play | |||||||||||
| Shaquille Oneal | Did not play | |||||||||||
| Daniel Gibson | Did not play | |||||||||||
| Team Totals | 51-90 | 16-27 | 6-19 | 14 | 60 | 31 | 8 | 16 | 7 | 21 | 124 | |
| 56.7% | 59.3% | 31.6% | ||||||||||
