Boxscore Golden State Warriors vs Miami Heat on Tuesday, March 2nd 2010
Teams 1st 2nd 3rd 4th Total
Warriors 34 20 24 28 106 -4
Heat 33 23 30 24 110 +4
  67 43 54 52 216
110 106
FINAL
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Anthony Morrow 40 10-22 2-3 2-10 2 7 0 0 2 0 2 24
Cj Watson 40 9-15 1-2 1-4 0 2 0 6 1 0 5 20
Stephen Curry 43 7-17 1-1 3-8 0 2 8 2 3 0 5 18
Ronny Turiaf 28 7-8 1-5 0-0 2 7 3 2 3 1 4 15
Anthony Tolliver 32 3-8 3-4 1-4 0 8 2 0 1 1 5 10
Reggie Williams 20 4-7 0-0 2-2 0 5 5 0 1 0 1 10
Chris Hunter 20 4-6 1-2 0-0 1 2 2 0 0 0 4 9
Kelenna Azubuike Did not play
Corey Maggette Did not play
Raja Bell Did not play
Andris Biedrins Did not play
Monta Ellis Did not play
Brandan Wright Did not play
Anthony Randolph Did not play
Vladimir Radmanovic Did not play
Devean George 16 0-3 0-0 0-3 0 2 2 0 1 0 1 0
Team Totals 44-86 9-17 9-31 5 35 22 10 12 2 27 106
  51.2% 52.9% 29.0%  
Miami Heat
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dwyane Wade 37 15-23 5-8 0-2 1 6 12 4 3 0 2 35
Quentin Richardson 35 6-8 1-2 2-3 2 7 1 2 2 0 3 15
Michael Beasley 21 6-14 2-4 1-2 0 5 0 0 2 1 2 15
Jermaine Oneal 39 4-10 6-9 0-0 4 12 3 0 3 0 3 14
Carlos Arroyo 34 6-12 2-2 0-2 1 5 5 2 0 0 1 14
Mario Chalmers 17 2-4 1-2 2-4 0 1 1 0 2 0 0 7
Udonis Haslem 27 2-7 2-2 0-0 2 9 0 0 1 1 4 6
Joel Anthony 9 0-0 2-2 0-0 0 1 0 0 0 1 0 2
Dorell Wright 15 1-5 0-0 0-1 1 3 1 0 0 0 3 2
James Jones Did not play
Jamaal Magloire Did not play
Yakhouba Diawara Did not play
Daequan Cook Did not play
Rafer Alston 7 0-2 0-0 0-0 0 1 0 0 2 0 0 0
Team Totals 42-85 21-31 5-14 11 50 23 8 15 3 18 110
  49.4% 67.7% 35.7%