Boxscore Philadelphia 76ers vs Atlanta Hawks on Wednesday, March 3rd 2010
Teams 1st 2nd 3rd 4th Total
76ers 22 29 17 25 93 -19
Hawks 32 29 26 25 112 +19
  54 58 43 50 205
112 93
FINAL
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Louis Williams 38 11-15 7-10 1-2 1 3 3 3 2 1 2 30
Willie Green 32 6-11 3-4 2-3 1 3 2 1 1 0 4 17
Andre Iguodala 36 5-12 0-0 1-2 1 5 7 0 6 0 3 11
Samuel Dalembert 30 3-5 4-4 0-0 1 10 0 1 0 2 2 10
Thaddeus Young 37 4-11 1-1 0-0 1 3 2 0 6 0 2 9
Jason Smith 15 3-7 0-0 0-1 1 3 2 0 0 2 3 6
Rodney Carney 16 1-4 3-4 0-2 0 3 3 1 0 0 2 5
Jrue Holiday 22 2-6 0-0 0-1 0 1 3 0 2 0 2 4
Marreese Speights 15 0-4 1-2 0-0 0 1 1 0 1 0 1 1
Jodie Meeks Did not play - Unknown
Jason Kapono Did not play - Unknown
Allen Iverson Did not play - Unknown
Francisco Elson Did not play - Unknown
Elton Brand Did not play - Unknown
Team Totals 35-75 19-25 4-11 6 32 23 6 18 5 21 93
  46.7% 76.0% 36.4%  
Atlanta Hawks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Marvin Williams 31 8-12 5-6 0-3 2 8 1 1 1 1 2 21
Jamal Crawford 27 7-12 2-2 4-7 0 4 3 1 4 2 2 20
Joe Johnson 33 6-13 5-6 1-2 1 3 5 1 2 0 2 18
Al Horford 30 5-11 2-2 0-0 3 8 3 3 0 0 1 12
Mike Bibby 22 4-6 0-0 3-4 0 2 2 0 2 0 1 11
Josh Smith 33 3-12 1-1 0-0 2 8 5 1 2 2 3 7
Maurice Evans 17 3-7 1-2 0-3 1 1 1 1 1 1 1 7
Zaza Pachulia 14 3-5 0-0 0-0 2 5 1 3 2 0 2 6
Joe Smith 11 1-1 3-6 0-0 1 2 0 0 1 0 1 5
Jeff Teague 14 1-4 1-2 0-1 1 3 1 0 0 0 5 3
Mario West 3 1-1 0-0 0-0 0 1 1 0 0 0 1 2
Randolph Morris Did not play - Unknown
Jason Collins 4 0-0 0-0 0-0 0 2 0 0 0 0 0 0
Team Totals 42-84 20-27 8-20 13 47 23 11 15 6 21 112
  50.0% 74.1% 40.0%