Boxscore Charlotte Bobcats vs Boston Celtics on Wednesday, March 3rd 2010
Teams 1st 2nd 3rd 4th Total
Bobcats 21 24 16 19 80 -24
Celtics 31 23 28 22 104 +24
  52 47 44 41 184
99 85
FINAL
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Tyrus Thomas 27 5-12 5-6 0-0 3 10 0 1 2 2 5 15
Dj Augustin 24 4-12 4-4 0-3 0 1 4 2 2 0 1 12
Boris Diaw 32 4-6 2-2 0-0 1 5 4 3 2 0 1 10
Theo Ratliff 27 3-8 4-4 0-0 2 6 2 0 0 1 4 10
Stephen Jackson 33 2-6 4-6 0-1 0 4 1 1 4 0 2 8
Gerald Wallace 31 3-9 2-2 0-0 3 4 2 1 3 1 5 8
Stephen Graham 20 3-12 0-0 0-4 2 5 0 0 1 0 1 6
Gerald Henderson 10 2-3 1-2 0-0 0 4 0 0 0 0 0 5
Raymond Felton 24 1-6 2-2 0-1 2 5 6 0 0 0 2 4
Derrick Brown 12 0-1 2-2 0-0 0 0 1 2 0 0 0 2
Tyson Chandler Did not play - Unknown
Desagana Diop Did not play - Unknown
Nazr Mohammed Did not play - Unknown
Alexis Ajinca Did not play - Unknown
Team Totals 27-75 26-30 0-9 13 44 20 10 14 4 21 80
  36.0% 86.7% 0.0%  
Boston Celtics
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Paul Pierce 27 9-13 5-5 4-6 0 2 4 3 3 1 2 27
Nate Robinson 20 5-8 2-2 4-6 0 4 3 0 1 0 1 16
Kevin Garnett 25 5-9 2-2 0-0 0 5 4 2 0 4 0 12
Marquis Daniels 30 4-10 0-0 1-2 1 5 2 1 2 0 2 9
Rajon Rondo 28 4-8 0-1 0-0 0 4 6 1 3 0 1 8
Kendrick Perkins 23 3-4 2-4 0-0 0 2 2 0 1 1 1 8
Tony Allen 22 3-6 2-7 0-0 0 3 2 1 0 1 0 8
Shelden Williams 9 2-3 1-2 0-0 2 4 0 0 0 0 2 5
Rasheed Wallace 17 2-3 1-1 0-0 0 2 0 0 1 0 2 5
Ray Allen 18 1-2 0-0 1-1 0 3 1 1 0 0 4 3
Glen Davis 14 0-2 3-4 0-0 0 1 2 1 1 0 3 3
Marcus Landry Did not play - Unknown
Brian Scalabrine 8 0-3 0-0 0-1 1 3 1 0 1 1 2 0
Team Totals 38-71 18-28 10-16 4 38 27 10 13 8 20 104
  53.5% 64.3% 62.5%