| Boxscore Memphis Grizzlies vs New Orleans Hornets on Wednesday, March 3rd 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Grizzlies | 29 | 25 | 20 | 30 | 104 | +4 |
| Hornets | 24 | 27 | 25 | 24 | 100 | -4 |
| 53 | 52 | 45 | 54 | 204 | ||
| 105 | 99 | |||||
| FINAL | ||||||
| Memphis Grizzlies | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Mike Conley | 35 | 11-18 | 3-5 | 1-4 | 1 | 3 | 7 | 5 | 2 | 0 | 5 | 26 |
| Zach Randolph | 42 | 7-14 | 8-10 | 1-2 | 3 | 11 | 0 | 1 | 2 | 0 | 1 | 23 |
| Rudy Gay | 43 | 5-11 | 5-6 | 0-0 | 1 | 5 | 6 | 5 | 5 | 1 | 0 | 15 |
| Oj Mayo | 37 | 5-13 | 3-7 | 0-3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 13 |
| Marc Gasol | 36 | 5-9 | 2-5 | 0-0 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | 12 |
| Sam Young | 21 | 3-6 | 1-2 | 0-2 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
| Darrell Arthur | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcus Williams | 10 | 1-3 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 |
| Hamed Haddadi | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hasheem Thabeet | Did not play - Unknown | |||||||||||
| Ronnie Brewer | Did not play - Unknown | |||||||||||
| Demarre Carroll | Did not play - Unknown | |||||||||||
| Lester Hudson | Did not play - Unknown | |||||||||||
| Steven Hunter | Did not play - Unknown | |||||||||||
| Jamaal Tinsley | Did not play - Unknown | |||||||||||
| Team Totals | 39-79 | 24-38 | 2-11 | 11 | 39 | 19 | 12 | 15 | 3 | 14 | 104 | |
| 49.4% | 63.2% | 18.2% | ||||||||||
| New Orleans Hornets | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Marcus Thornton | 32 | 8-16 | 5-5 | 3-7 | 2 | 3 | 2 | 1 | 3 | 1 | 5 | 24 |
| Peja Stojakovic | 38 | 7-18 | 4-4 | 0-4 | 1 | 9 | 3 | 1 | 3 | 0 | 1 | 18 |
| Darren Collison | 45 | 7-15 | 2-2 | 1-3 | 0 | 1 | 14 | 5 | 4 | 0 | 2 | 17 |
| David West | 42 | 7-12 | 1-1 | 0-0 | 1 | 6 | 5 | 2 | 1 | 5 | 4 | 15 |
| Emeka Okafor | 15 | 5-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 10 |
| Aaron Gray | 20 | 3-4 | 1-1 | 0-0 | 3 | 8 | 2 | 1 | 4 | 1 | 4 | 7 |
| Morris Peterson | 17 | 2-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Darius Songaila | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 4 |
| Chris Paul | Did not play - Unknown | |||||||||||
| Sean Marks | Did not play - Unknown | |||||||||||
| Ike Diogu | Did not play - Unknown | |||||||||||
| Julian Wright | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Posey | 10 | 0-1 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 |
| Team Totals | 41-82 | 13-13 | 5-17 | 8 | 34 | 29 | 11 | 20 | 9 | 29 | 100 | |
| 50.0% | 100.0% | 29.4% | ||||||||||
