Boxscore Oklahoma City Thunder vs Denver Nuggets on Wednesday, March 3rd 2010
Teams 1st 2nd 3rd 4th Total
Thunder 25 27 12 26 90 -29
Nuggets 32 29 31 27 119 +29
  57 56 43 53 209
113 96
FINAL
Oklahoma City Thunder
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
James Harden 29 3-8 10-11 3-5 3 5 1 3 3 0 3 19
Kevin Durant 27 5-14 7-9 2-6 1 4 0 0 4 3 1 19
Serge Ibaka 27 7-15 1-2 0-0 8 13 1 1 2 1 3 15
Russell Westbrook 25 3-11 5-6 0-0 0 3 6 3 4 1 2 11
Thabo Sefolosha 24 2-5 1-2 2-3 0 4 0 0 1 2 1 7
Jeff Green 23 2-6 0-0 1-2 0 4 0 1 2 0 3 5
Nenad Krstic 26 1-7 2-2 0-0 3 4 2 3 1 0 3 4
Etan Thomas 15 1-4 2-3 0-0 1 3 1 0 2 0 1 4
Nick Collison 8 1-4 0-0 0-0 1 1 0 1 0 0 2 2
Antonio Anderson 15 1-3 0-0 0-0 1 1 0 0 1 0 1 2
Eric Maynor 15 1-5 0-0 0-1 0 2 2 0 2 0 0 2
Kyle Weaver Did not play
Byron Mullens Did not play
Dj White Did not play
Kevin Ollie 8 0-1 0-0 0-0 0 1 1 1 1 0 0 0
Team Totals 27-83 28-35 8-17 18 45 14 13 23 7 20 90
  32.5% 80.0% 47.1%  
Denver Nuggets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Carmelo Anthony 32 11-19 7-8 1-2 2 8 5 2 3 1 1 30
Nene Hilario 25 9-13 2-3 0-0 1 4 1 1 0 2 2 20
Jr Smith 24 6-8 2-2 4-5 0 2 0 2 2 0 1 18
Chauncey Billups 27 3-9 6-7 1-5 0 2 5 1 4 0 1 13
Chris Andersen 20 3-3 7-7 0-0 3 7 2 0 1 4 2 13
Kenyon Martin 30 3-12 1-2 0-2 3 13 2 3 1 1 2 7
Arron Afflalo 27 3-7 0-0 0-1 2 3 2 1 1 1 2 6
Johan Petro 7 2-3 0-0 0-0 1 1 0 1 2 1 3 4
Anthony Carter 21 2-4 0-0 0-1 1 3 12 0 2 1 4 4
Renaldo Balkman 6 1-4 0-0 0-3 1 2 0 1 2 0 0 2
Malik Allen 12 1-3 0-0 0-0 1 2 1 1 1 0 1 2
Ty Lawson Did not play
Joey Graham 8 0-2 0-0 0-0 1 2 0 1 0 0 0 0
Team Totals 44-87 25-29 6-19 16 49 30 14 19 11 19 119
  50.6% 86.2% 31.6%