Boxscore Minnesota Timberwolves vs Dallas Mavericks on Wednesday, March 3rd 2010
Teams 1st 2nd 3rd 4th Total
Timberwolves 28 25 34 22 109 -3
Mavericks 30 30 29 23 112 +3
  58 55 63 45 221
113 108
FINAL
Minnesota Timberwolves
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Corey Brewer 38 6-16 10-12 2-6 2 7 4 2 6 0 5 24
Jonny Flynn 35 9-15 0-0 1-3 1 2 4 1 4 0 3 19
Ryan Hollins 36 6-7 2-4 0-0 5 7 1 0 2 0 3 14
Kevin Love 33 5-9 2-2 2-3 3 14 2 0 4 0 4 14
Ryan Gomes 29 5-11 0-0 1-3 1 7 2 0 1 0 2 11
Damien Wilkins 25 2-4 2-3 0-1 1 5 3 2 1 2 0 6
Darko Milicic 14 3-3 0-0 0-0 1 2 1 0 1 0 4 6
Ramon Sessions 13 3-6 0-0 0-0 1 1 1 0 0 1 1 6
Aleksandar Pavlovic 10 2-5 0-0 1-3 0 1 3 1 0 1 0 5
Oleksiy Pecherov 7 1-3 2-2 0-2 1 3 0 0 1 0 1 4
Wayne Ellington Did not play
Nathan Jawai Did not play
Al Jefferson Did not play
Alando Tucker Did not play
Team Totals 42-79 18-23 7-21 16 49 21 6 20 4 23 109
  53.2% 78.3% 33.3%  
Dallas Mavericks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Jason Terry 34 9-18 3-3 5-8 0 0 5 2 2 0 2 26
Dirk Nowitzki 39 6-14 10-10 0-0 2 5 3 1 1 0 4 22
Shawn Marion 31 8-14 0-0 1-1 3 7 0 1 2 1 1 17
Rodrigue Beaubois 29 6-9 2-3 3-5 0 2 4 0 2 1 3 17
Caron Butler 34 6-15 2-2 0-1 0 5 4 2 2 0 4 14
Brendan Haywood 25 4-6 0-0 0-0 4 7 0 0 2 1 3 8
Jose Barea 22 4-8 0-0 0-0 0 2 3 0 1 0 3 8
Tim Thomas Did not play
Jason Kidd Did not play
Erick Dampier Did not play
Matt Carroll Did not play
Von Wafer Did not play
Deshawn Stevenson 4 0-1 0-0 0-1 0 1 1 0 0 0 0 0
Eduardo Najera 23 0-1 0-0 0-1 1 1 3 0 0 0 1 0
Team Totals 43-86 17-18 9-17 10 30 23 6 12 3 21 112
  50.0% 94.4% 52.9%