Boxscore Golden State Warriors vs Orlando Magic on Wednesday, March 3rd 2010
Teams 1st 2nd 3rd 4th Total
Warriors 22 23 27 18 90 -27
Magic 32 32 30 23 117 +27
  54 55 57 41 207
109 98
FINAL
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Cj Watson 35 6-10 5-8 1-2 0 1 3 4 1 0 2 18
Anthony Morrow 40 6-13 1-1 3-6 1 3 3 3 4 0 1 16
Reggie Williams 36 6-14 0-1 1-4 1 6 3 0 3 0 2 13
Ronny Turiaf 23 6-10 1-1 0-0 1 3 2 0 0 2 1 13
Stephen Curry 32 3-12 2-2 1-2 0 3 7 2 5 0 2 9
Devean George 25 3-5 1-2 2-4 0 6 0 0 0 1 3 9
Anthony Tolliver 29 3-11 0-0 2-5 2 5 3 0 1 2 2 8
Chris Hunter 19 2-7 0-0 0-0 1 2 0 0 2 1 6 4
Kelenna Azubuike Did not play - Unknown
Raja Bell Did not play - Unknown
Andris Biedrins Did not play - Unknown
Monta Ellis Did not play - Unknown
Brandan Wright Did not play - Unknown
Anthony Randolph Did not play - Unknown
Vladimir Radmanovic Did not play - Unknown
Corey Maggette Did not play - Unknown
Team Totals 35-82 10-15 10-23 6 29 21 9 16 6 19 90
  42.7% 66.7% 43.5%  
Orlando Magic
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dwight Howard 32 11-17 6-11 0-1 3 12 2 2 3 2 0 28
Rashard Lewis 27 5-10 4-4 3-7 1 4 1 1 1 0 1 17
Vince Carter 22 7-11 1-2 0-2 1 4 3 0 1 0 2 15
Jameer Nelson 25 6-14 0-0 1-4 0 6 4 2 1 0 3 13
Matt Barnes 24 6-8 0-0 0-2 3 7 1 0 2 0 1 12
Brandon Bass 17 3-8 4-4 0-0 5 7 0 0 0 0 2 10
Jj Redick 24 3-7 3-3 0-0 0 4 1 0 0 0 2 9
Mickael Pietrus 24 3-5 0-0 1-2 1 3 0 0 2 3 2 7
Marcin Gortat 16 2-2 0-0 0-0 1 8 1 0 0 0 2 4
Jason Williams 18 1-3 0-0 0-1 0 1 3 1 2 0 0 2
Adonal Foyle Did not play - Unknown
Ryan Anderson 5 0-5 0-0 0-2 1 2 1 0 1 0 1 0
Anthony Johnson 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0
Team Totals 47-90 18-24 5-21 16 58 17 6 14 5 17 117
  52.2% 75.0% 23.8%