Boxscore Memphis Grizzlies vs Chicago Bulls on Thursday, March 4th 2010
Teams 1st 2nd 3rd 4th Total
Grizzlies 19 26 31 29 105 +9
Bulls 32 19 29 16 96 -9
  51 45 60 45 201
96 105
FINAL
Memphis Grizzlies
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Zach Randolph 40 12-18 7-8 0-1 4 18 1 1 2 0 2 31
Oj Mayo 40 7-12 5-8 1-3 5 9 3 1 4 0 4 20
Rudy Gay 45 6-15 4-4 1-4 1 6 1 5 3 2 2 17
Mike Conley 41 6-15 2-2 0-2 1 1 8 1 2 0 2 14
Marc Gasol 39 4-9 4-6 0-0 1 6 1 0 3 3 4 12
Darrell Arthur 11 2-2 0-0 0-0 1 1 2 0 0 0 5 4
Marcus Williams 8 1-1 1-2 0-0 0 1 1 0 1 0 0 3
Hamed Haddadi 6 1-2 0-0 0-0 0 3 0 0 0 0 2 2
Sam Young 10 1-2 0-0 0-0 0 1 0 0 1 0 1 2
Hasheem Thabeet Did not play
Demarre Carroll Did not play
Lester Hudson Did not play
Steven Hunter Did not play
Jamaal Tinsley Did not play
Ronnie Brewer Did not play
Team Totals 40-76 23-30 2-10 13 46 17 8 16 5 22 105
  52.6% 76.7% 20.0%  
Chicago Bulls
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Luol Deng 42 9-16 4-4 1-1 2 6 2 2 3 1 1 23
Derrick Rose 38 9-21 2-2 0-0 1 3 3 2 3 1 1 20
Brad Miller 28 6-11 2-2 0-2 3 7 3 1 1 0 4 14
Kirk Hinrich 36 5-13 1-2 2-7 0 1 4 4 2 2 2 13
Taj Gibson 31 3-6 2-2 0-0 1 6 2 0 0 1 6 8
Hakim Warrick 25 1-3 4-5 0-0 2 5 0 0 0 0 1 6
Flip Murray 19 1-7 2-2 0-3 0 2 2 0 2 0 2 4
Chris Richard 12 1-1 2-2 0-0 0 1 0 0 1 1 3 4
Jannero Pargo 6 1-4 0-0 0-1 0 0 1 1 0 0 1 2
James Johnson 4 1-1 0-0 0-0 0 0 0 0 1 0 2 2
Joakim Noah Did not play
Acie Law Did not play
Jerome James Did not play
Devin Brown Did not play
Joe Alexander Did not play
Team Totals 37-83 19-21 3-14 9 31 17 10 13 6 23 96
  44.6% 90.5% 21.4%