| Boxscore Boston Celtics vs Philadelphia 76ers on Friday, March 5th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Celtics | 23 | 23 | 28 | 22 | 96 | +10 |
| 76ers | 25 | 18 | 24 | 19 | 86 | -10 |
| 48 | 41 | 52 | 41 | 182 | ||
| 89 | 93 | |||||
| FINAL | ||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kevin Garnett | 32 | 8-11 | 6-6 | 0-0 | 2 | 8 | 4 | 3 | 3 | 0 | 2 | 22 |
| Rajon Rondo | 41 | 6-12 | 4-6 | 0-2 | 1 | 6 | 11 | 2 | 4 | 0 | 1 | 16 |
| Ray Allen | 35 | 7-14 | 1-1 | 1-3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 16 |
| Glen Davis | 16 | 5-8 | 2-2 | 0-0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 12 |
| Paul Pierce | 32 | 1-9 | 5-6 | 0-2 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 7 |
| Rasheed Wallace | 20 | 2-3 | 2-4 | 1-1 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 7 |
| Kendrick Perkins | 28 | 2-4 | 2-2 | 0-0 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 6 |
| Nate Robinson | 13 | 2-5 | 0-0 | 1-3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 |
| Brian Scalabrine | 4 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marquis Daniels | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Shelden Williams | Did not play | |||||||||||
| Marcus Landry | Did not play | |||||||||||
| Tony Allen | Did not play | |||||||||||
| Team Totals | 35-69 | 22-27 | 4-12 | 9 | 41 | 24 | 7 | 17 | 7 | 13 | 96 | |
| 50.7% | 81.5% | 33.3% | ||||||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 40 | 9-15 | 2-3 | 2-4 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 22 |
| Elton Brand | 33 | 8-11 | 1-2 | 0-0 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 17 |
| Andre Iguodala | 37 | 5-12 | 4-6 | 0-2 | 0 | 3 | 9 | 1 | 3 | 0 | 3 | 14 |
| Samuel Dalembert | 31 | 4-6 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 2 | 1 | 5 | 8 |
| Willie Green | 28 | 3-7 | 1-1 | 0-2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 7 |
| Jrue Holiday | 28 | 3-9 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 7 |
| Thaddeus Young | 24 | 2-8 | 0-0 | 1-4 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 5 |
| Marreese Speights | 7 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Rodney Carney | 6 | 1-3 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jodie Meeks | Did not play | |||||||||||
| Jason Kapono | Did not play | |||||||||||
| Allen Iverson | Did not play | |||||||||||
| Francisco Elson | Did not play | |||||||||||
| Jason Smith | 5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 37-77 | 8-12 | 4-16 | 7 | 30 | 19 | 7 | 15 | 3 | 23 | 86 | |
| 48.1% | 66.7% | 25.0% | ||||||||||
