Boxscore Los Angeles Lakers vs Charlotte Bobcats on Friday, March 5th 2010
Teams 1st 2nd 3rd 4th Total
Lakers 26 17 20 20 83 -15
Bobcats 23 26 26 23 98 +15
  49 43 46 43 181
92 89
FINAL
Los Angeles Lakers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kobe Bryant 42 9-21 8-9 0-4 2 5 2 0 3 0 4 26
Andrew Bynum 24 3-9 8-11 0-0 7 10 0 3 3 1 3 14
Jordan Farmar 23 4-6 2-3 2-3 0 1 1 1 1 0 0 12
Pau Gasol 42 5-14 1-1 0-0 5 13 3 1 3 0 4 11
Lamar Odom 21 3-6 2-4 0-0 0 6 2 0 4 0 1 8
Shannon Brown 22 2-9 1-2 0-3 0 1 1 2 3 2 2 5
Derek Fisher 21 1-5 0-0 1-4 0 2 2 1 1 0 2 3
Metta Peace 29 1-9 0-0 0-4 1 2 4 2 2 0 3 2
Josh Powell 10 1-1 0-0 0-0 0 0 0 0 0 0 1 2
Luke Walton Did not play
Sasha Vujacic Did not play
Adam Morrison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dj Mbenga 2 0-0 0-0 0-0 0 1 0 1 0 0 0 0
Team Totals 29-80 22-30 3-18 15 41 15 11 20 3 20 83
  36.3% 73.3% 16.7%  
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Stephen Jackson 35 7-14 6-9 1-3 0 2 4 4 2 2 5 21
Gerald Wallace 44 4-12 6-8 3-4 3 10 4 2 3 0 2 17
Tyrus Thomas 31 7-12 0-0 0-0 2 9 0 0 1 2 4 14
Raymond Felton 30 5-9 3-4 0-0 1 4 3 2 7 0 3 13
Dj Augustin 22 5-8 0-0 2-3 0 2 5 2 4 0 2 12
Boris Diaw 32 2-4 3-4 0-1 1 5 5 1 1 0 1 7
Tyson Chandler 15 2-2 2-2 0-0 0 4 0 0 1 1 1 6
Gerald Henderson 12 3-7 0-0 0-1 1 2 0 1 0 1 1 6
Derrick Brown 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2
Nazr Mohammed Did not play
Desagana Diop Did not play
Alexis Ajinca Did not play
Theo Ratliff 17 0-1 0-0 0-0 0 3 1 1 0 2 4 0
Stephen Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Team Totals 36-70 20-27 6-12 8 41 22 13 19 8 24 98
  51.4% 74.1% 50.0%