| Boxscore Detroit Pistons vs Cleveland Cavaliers on Friday, March 5th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Pistons | 31 | 24 | 15 | 22 | 92 | -7 |
| Cavaliers | 22 | 24 | 22 | 31 | 99 | +7 |
| 53 | 48 | 37 | 53 | 191 | ||
| 101 | 90 | |||||
| FINAL | ||||||
| Detroit Pistons | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Tayshaun Prince | 40 | 10-17 | 2-2 | 1-3 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 23 |
| Richard Hamilton | 43 | 7-14 | 5-6 | 1-2 | 1 | 3 | 5 | 1 | 6 | 0 | 3 | 20 |
| Charlie Villanueva | 18 | 4-9 | 2-2 | 2-3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 12 |
| Ben Gordon | 24 | 3-7 | 4-7 | 0-1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 10 |
| Jason Maxiell | 23 | 4-7 | 1-3 | 0-0 | 3 | 8 | 1 | 0 | 2 | 1 | 3 | 9 |
| Rodney Stuckey | 25 | 4-10 | 0-0 | 0-0 | 1 | 2 | 10 | 1 | 3 | 1 | 1 | 8 |
| Will Bynum | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
| Kwame Brown | 18 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 4 |
| Chris Wilcox | Did not play | |||||||||||
| Chucky Atkins | Did not play | |||||||||||
| Austin Daye | Did not play | |||||||||||
| Dajuan Summers | Did not play | |||||||||||
| Ben Wallace | Did not play | |||||||||||
| Jonas Jerebko | 35 | 0-5 | 0-0 | 0-3 | 2 | 12 | 1 | 1 | 0 | 2 | 3 | 0 |
| Team Totals | 37-75 | 14-20 | 4-12 | 8 | 36 | 26 | 5 | 17 | 6 | 24 | 92 | |
| 49.3% | 70.0% | 33.3% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 42 | 16-27 | 5-6 | 3-7 | 2 | 13 | 6 | 3 | 4 | 2 | 1 | 40 |
| Antawn Jamison | 36 | 7-13 | 1-5 | 2-4 | 1 | 4 | 1 | 3 | 2 | 1 | 2 | 17 |
| Anderson Varejao | 39 | 8-10 | 0-1 | 0-0 | 5 | 10 | 3 | 0 | 1 | 0 | 2 | 16 |
| Delonte West | 29 | 4-7 | 4-6 | 0-1 | 1 | 4 | 7 | 0 | 0 | 0 | 3 | 12 |
| Mo Williams | 33 | 3-9 | 1-1 | 1-4 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 8 |
| Jj Hickson | 16 | 1-6 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Anthony Parker | 30 | 1-6 | 0-0 | 0-3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
| Sebastian Telfair | Did not play | |||||||||||
| Shaquille Oneal | Did not play | |||||||||||
| Darnell Jackson | Did not play | |||||||||||
| Danny Green | Did not play | |||||||||||
| Daniel Gibson | Did not play | |||||||||||
| Jawad Williams | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jamario Moon | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leon Powe | 4 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 40-79 | 13-23 | 6-20 | 9 | 37 | 25 | 7 | 11 | 5 | 16 | 99 | |
| 50.6% | 56.5% | 30.0% | ||||||||||
