Boxscore New Jersey Nets vs New York Knicks on Saturday, March 6th 2010
Teams 1st 2nd 3rd 4th Total
Nets 22 34 27 30 113 +20
Knicks 32 18 24 19 93 -20
  54 52 51 49 206
106 100
FINAL
New Jersey Nets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Devin Harris 32 13-21 1-1 4-7 0 2 4 1 2 0 3 31
Courtney Lee 42 9-16 2-2 5-7 0 4 0 0 1 0 1 25
Brook Lopez 33 7-13 4-5 0-0 6 11 2 0 1 3 5 18
Kris Humphries 15 5-7 0-2 0-0 0 4 2 0 1 1 1 10
Jarvis Hayes 30 3-7 0-0 3-6 1 3 2 2 1 2 1 9
Keyon Dooling 16 2-6 0-0 2-2 1 1 3 1 0 0 0 6
Chris Roberts 17 2-6 1-1 0-0 0 2 1 0 1 1 1 5
Yi Jianlian 9 1-4 1-1 0-0 0 2 0 1 1 0 0 3
Terrence Williams 32 1-4 1-2 0-2 0 11 7 0 1 0 2 3
Trenton Hassell 15 0-2 3-4 0-0 3 3 2 1 2 0 2 3
Tony Battie Did not play
Chris Quinn Did not play
Bobby Simmons Did not play
Josh Boone Did not play
Team Totals 43-86 13-18 14-24 11 43 23 6 11 7 16 113
  50.0% 72.2% 58.3%  
New York Knicks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
David Lee 29 10-17 3-5 0-0 1 6 1 0 0 0 3 23
Wilson Chandler 46 7-15 6-8 0-3 4 10 2 0 1 0 2 20
Danilo Gallinari 27 6-8 3-4 0-1 1 4 0 1 3 1 4 15
Al Harrington 35 6-16 0-0 0-5 4 8 1 0 2 0 4 12
Sergio Rodriguez 24 4-9 1-1 0-2 0 3 5 1 2 0 1 9
Eddie House 23 3-8 0-0 0-4 0 3 3 0 1 0 1 6
Bill Walker 27 2-4 0-0 0-1 1 6 0 2 0 0 1 4
Jonathan Bender 4 1-2 0-0 0-0 0 1 0 0 0 1 2 2
Tracy Mcgrady 24 1-6 0-0 0-2 1 3 7 0 1 3 2 2
Cuttino Mobley Did not play
Jr Giddens Did not play
Chris Duhon Did not play
Eddy Curry Did not play
Toney Douglas Did not play
Team Totals 40-85 13-18 0-18 12 44 19 4 10 5 20 93
  47.1% 72.2% 0.0%