Boxscore Indiana Pacers vs Phoenix Suns on Saturday, March 6th 2010
Teams 1st 2nd 3rd 4th Total
Pacers 28 29 29 19 105 -8
Suns 29 34 30 20 113 +8
  57 63 59 39 218
120 98
FINAL
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Danny Granger 41 9-23 3-5 3-7 2 7 2 1 1 1 5 24
Roy Hibbert 26 5-11 12-12 0-0 4 6 2 0 1 5 6 22
Troy Murphy 42 8-18 2-2 1-5 5 16 1 2 2 2 4 19
Brandon Rush 39 3-13 4-4 3-9 0 4 1 2 1 1 2 13
Tj Ford 34 3-12 1-2 0-1 2 5 5 2 1 0 0 7
Josh Mcroberts 17 3-7 1-3 0-0 3 3 1 0 1 0 4 7
Mike Dunleavy 10 2-5 2-2 1-3 0 1 0 0 0 0 5 7
Earl Watson 24 2-3 1-2 1-1 1 1 4 3 2 0 4 6
Jeff Foster Did not play
Tyler Hansbrough Did not play
Luther Head Did not play
Solomon Jones Did not play
Dahntay Jones Did not play
Aj Price 6 0-1 0-0 0-0 0 1 1 0 0 1 0 0
Team Totals 35-93 26-32 9-26 17 44 17 10 9 10 30 105
  37.6% 81.3% 34.6%  
Phoenix Suns
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Amare Stoudemire 37 8-19 14-16 0-0 4 6 1 0 1 2 4 30
Grant Hill 35 6-9 10-10 0-1 0 8 5 0 1 0 3 22
Jason Richardson 40 7-13 2-4 4-5 3 10 1 1 1 2 3 20
Steve Nash 38 6-15 0-0 0-1 0 3 5 1 5 0 1 12
Jared Dudley 29 3-9 3-4 2-5 4 12 1 2 3 1 2 11
Channing Frye 16 3-6 1-1 1-3 1 5 0 0 1 0 3 8
Robin Lopez 25 1-6 2-2 0-0 3 8 0 0 0 1 2 4
Louis Amundson 16 2-4 0-0 0-0 3 6 1 0 2 0 4 4
Jarron Collins 1 0-0 2-3 0-0 0 0 0 0 0 0 0 2
Taylor Griffin Did not play
Goran Dragic Did not play
Leandro Barbosa Did not play
Earl Clark 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0
Team Totals 36-82 34-40 7-15 18 58 14 4 14 6 24 113
  43.9% 85.0% 46.7%