Boxscore Golden State Warriors vs Charlotte Bobcats on Saturday, March 6th 2010
Teams 1st 2nd 3rd 4th Total
Warriors 19 35 22 14 90 -11
Bobcats 24 29 28 20 101 +11
  43 64 50 34 191
107 84
FINAL
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Stephen Curry 48 8-23 5-6 4-8 2 5 4 0 3 0 1 25
Corey Maggette 24 8-15 2-3 1-1 0 1 1 0 0 0 4 19
Anthony Morrow 27 5-11 0-0 1-2 2 5 1 2 1 0 2 11
Anthony Tolliver 44 2-8 4-6 1-5 1 4 5 1 3 3 5 9
Chris Hunter 32 4-13 1-4 0-0 5 13 2 1 1 2 4 9
Cj Watson 29 4-8 0-0 1-1 0 1 4 1 0 0 3 9
Reggie Williams 19 3-7 0-0 2-4 1 3 1 0 0 0 0 8
Anthony Randolph Did not play
Kelenna Azubuike Did not play
Raja Bell Did not play
Andris Biedrins Did not play
Monta Ellis Did not play
Vladimir Radmanovic Did not play
Brandan Wright Did not play
Devean George 9 0-3 0-0 0-2 0 1 0 0 0 0 2 0
Ronny Turiaf 8 0-1 0-0 0-0 1 3 0 1 0 0 0 0
Team Totals 34-89 12-19 10-23 12 36 18 6 8 5 21 90
  38.2% 63.2% 43.5%  
Charlotte Bobcats
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dj Augustin 28 7-10 2-3 3-4 0 3 3 0 3 1 2 19
Gerald Wallace 31 6-12 6-8 0-1 3 10 2 0 3 5 4 18
Boris Diaw 39 6-10 1-2 1-1 4 12 9 0 1 0 0 14
Stephen Jackson 37 5-16 2-2 0-7 0 6 1 1 5 1 3 12
Theo Ratliff 18 4-6 3-3 0-0 3 5 0 0 2 1 1 11
Raymond Felton 33 4-14 0-0 1-5 2 7 6 2 2 1 3 9
Stephen Graham 15 4-5 0-0 0-1 1 3 0 0 1 1 1 8
Tyrus Thomas 18 2-8 1-2 0-0 2 5 3 0 1 0 5 5
Gerald Henderson 11 1-4 1-2 0-1 2 3 0 2 1 0 1 3
Tyson Chandler 7 1-2 0-0 0-0 2 4 0 0 0 1 0 2
Nazr Mohammed Did not play
Desagana Diop Did not play
Alexis Ajinca Did not play
Derrick Brown 2 0-0 0-0 0-0 0 2 0 0 0 0 0 0
Team Totals 40-87 16-22 5-20 19 60 24 5 19 11 20 101
  46.0% 72.7% 25.0%