Boxscore New Jersey Nets vs Memphis Grizzlies on Monday, March 8th 2010
Teams 1st 2nd 3rd 4th Total
Nets 27 24 26 24 101 -6
Grizzlies 32 35 14 26 107 +6
  59 59 40 50 208
118 90
FINAL
New Jersey Nets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Courtney Lee 37 13-20 2-3 2-6 2 5 2 2 2 0 1 30
Devin Harris 39 9-18 8-10 2-6 0 4 5 1 4 1 4 28
Terrence Williams 26 6-11 1-2 1-2 0 6 6 0 2 0 1 14
Brook Lopez 41 3-10 4-5 0-0 3 7 6 1 3 1 3 10
Josh Boone 18 3-5 0-2 0-0 5 9 0 0 1 2 2 6
Jarvis Hayes 14 2-7 1-2 1-6 0 2 1 0 0 0 4 6
Keyon Dooling 10 1-4 0-0 1-3 0 1 1 0 0 0 0 3
Kris Humphries 25 1-7 0-0 0-0 2 7 2 2 1 3 2 2
Chris Roberts 12 1-2 0-0 0-0 0 1 0 0 1 1 0 2
Tony Battie Did not play
Yi Jianlian Did not play
Chris Quinn Did not play
Bobby Simmons Did not play
Trenton Hassell 18 0-1 0-0 0-0 0 3 0 0 0 1 3 0
Team Totals 39-85 16-24 7-23 12 45 23 6 14 9 20 101
  45.9% 66.7% 30.4%  
Memphis Grizzlies
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Rudy Gay 38 7-18 7-9 0-1 3 10 0 2 0 0 2 21
Mike Conley 35 9-18 1-2 2-5 0 1 4 1 2 0 2 21
Marc Gasol 38 8-13 3-5 0-0 3 13 3 0 1 2 5 19
Demarre Carroll 25 5-8 0-0 0-0 3 8 1 3 0 0 0 10
Sam Young 23 3-11 4-4 0-1 3 7 1 1 2 1 1 10
Oj Mayo 40 2-8 4-4 0-2 1 4 6 1 2 0 1 8
Marcus Williams 13 3-6 0-0 2-3 0 1 1 1 1 0 0 8
Darrell Arthur 18 3-4 1-2 0-0 2 3 0 1 1 0 2 7
Hamed Haddadi 11 1-1 1-2 0-0 1 5 0 0 2 2 5 3
Hasheem Thabeet Did not play
Jamaal Tinsley Did not play
Zach Randolph Did not play
Steven Hunter Did not play
Lester Hudson Did not play
Ronnie Brewer Did not play
Team Totals 41-87 21-28 4-12 16 52 16 10 11 5 18 107
  47.1% 75.0% 33.3%