Boxscore Golden State Warriors vs New Orleans Hornets on Monday, March 8th 2010
Teams 1st 2nd 3rd 4th Total
Warriors 25 37 33 36 131 -4
Hornets 36 31 33 35 135 +4
  61 68 66 71 266
129 137
FINAL
Golden State Warriors
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Anthony Morrow 38 11-13 0-1 6-6 1 3 3 0 0 1 4 28
Reggie Williams 34 10-16 7-8 1-3 0 1 6 2 1 1 2 28
Devean George 30 7-11 0-0 4-7 1 3 2 1 1 0 4 18
Corey Maggette 22 7-10 4-4 0-0 0 2 0 1 2 0 3 18
Cj Watson 38 4-9 4-4 0-3 1 3 7 3 2 0 2 12
Stephen Curry 34 5-13 0-0 2-4 0 3 6 1 4 0 2 12
Chris Hunter 18 5-8 0-0 0-0 1 3 1 0 1 1 3 10
Anthony Tolliver 26 1-5 3-4 0-2 0 5 1 1 2 0 3 5
Kelenna Azubuike Did not play
Raja Bell Did not play
Andris Biedrins Did not play
Monta Ellis Did not play
Brandan Wright Did not play
Vladimir Radmanovic Did not play
Ronny Turiaf Did not play
Anthony Randolph Did not play
Team Totals 50-85 18-21 13-25 4 23 26 9 13 3 23 131
  58.8% 85.7% 52.0%  
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
David West 41 11-16 6-7 0-0 6 13 3 2 2 0 4 28
Marcus Thornton 29 11-19 4-5 2-6 2 6 2 2 2 0 3 28
Emeka Okafor 33 10-12 2-3 0-0 5 11 3 0 2 1 2 22
Darren Collison 46 7-12 0-2 2-3 1 1 20 3 7 0 1 16
Peja Stojakovic 27 6-14 3-4 1-3 0 1 3 0 1 0 2 16
Morris Peterson 22 4-8 0-0 4-7 0 4 2 1 0 0 0 12
Darius Songaila 12 3-6 1-1 0-0 1 4 1 0 1 0 3 7
James Posey 22 1-3 1-2 1-3 0 3 4 0 1 0 2 4
Julian Wright 7 1-2 0-0 0-0 0 1 0 0 0 0 1 2
Aaron Gray Did not play
Sean Marks Did not play
Chris Paul Did not play
Ike Diogu Did not play
Team Totals 54-92 17-24 10-22 15 44 38 8 16 1 18 135
  58.7% 70.8% 45.5%