Boxscore Philadelphia 76ers vs Indiana Pacers on Tuesday, March 9th 2010
Teams 1st 2nd 3rd 4th Total
76ers 29 23 15 29 96 -11
Pacers 24 30 22 31 107 +11
  53 53 37 60 203
106 97
FINAL
Philadelphia 76ers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Jrue Holiday 36 8-15 3-4 2-4 1 2 4 1 4 2 1 21
Samuel Dalembert 22 7-12 2-2 0-0 4 11 0 0 2 4 1 16
Willie Green 22 5-11 2-2 1-3 1 4 0 0 2 0 1 13
Louis Williams 36 4-14 3-3 0-3 1 6 3 0 3 0 1 11
Thaddeus Young 28 4-7 0-0 0-0 2 7 0 2 5 0 4 8
Elton Brand 20 3-6 1-1 0-0 2 3 1 2 1 0 1 7
Jason Smith 18 3-6 0-0 0-0 2 6 1 0 0 2 4 6
Rodney Carney 11 2-4 1-1 1-2 1 3 0 0 1 0 2 6
Andre Iguodala 30 2-8 1-2 0-2 1 5 4 1 2 1 0 5
Jodie Meeks 2 1-1 0-0 1-1 0 0 0 0 0 0 0 3
Marreese Speights Did not play
Francisco Elson Did not play
Allen Iverson Did not play
Jason Kapono 15 0-1 0-0 0-1 0 1 0 0 0 1 2 0
Team Totals 39-85 13-15 5-16 15 48 13 6 20 10 17 96
  45.9% 86.7% 31.3%  
Indiana Pacers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Dahntay Jones 29 9-15 7-8 0-0 3 4 1 0 3 2 5 25
Brandon Rush 40 9-20 2-3 4-7 1 9 1 1 0 0 1 24
Troy Murphy 37 8-14 0-0 3-4 3 8 3 2 1 0 0 19
Roy Hibbert 25 5-14 2-2 0-0 6 11 7 0 2 1 1 12
Tj Ford 39 4-15 3-4 0-3 1 4 7 2 1 0 5 11
Mike Dunleavy 21 4-8 0-0 1-3 0 2 3 0 0 0 1 9
Earl Watson 39 3-8 1-2 0-2 2 5 10 3 2 0 3 7
Solomon Jones Did not play
Tyler Hansbrough Did not play
Danny Granger Did not play
Jeff Foster Did not play
Aj Price Did not play
Luther Head 6 0-0 0-0 0-0 0 1 0 0 1 0 1 0
Josh Mcroberts 4 0-0 0-0 0-0 0 1 0 1 0 0 1 0
Team Totals 42-94 15-19 8-19 16 45 32 9 10 3 18 107
  44.7% 78.9% 42.1%