Boxscore Boston Celtics vs Milwaukee Bucks on Tuesday, March 9th 2010
Teams 1st 2nd 3rd 4th Total
Celtics 22 24 22 16 84 -2
Bucks 24 18 22 22 86 +2
  46 42 44 38 170
88 82
FINAL
Boston Celtics
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Rajon Rondo 38 6-10 8-9 0-0 2 4 6 0 4 0 2 20
Kevin Garnett 31 7-13 0-0 0-0 0 10 1 2 2 0 2 14
Paul Pierce 36 3-13 5-5 1-2 0 3 5 0 4 1 1 12
Rasheed Wallace 19 2-3 2-2 1-1 0 4 1 2 0 0 3 7
Marquis Daniels 18 3-5 1-1 0-1 0 1 0 0 0 0 0 7
Kendrick Perkins 29 3-9 0-2 0-0 2 5 0 1 2 1 3 6
Nate Robinson 11 2-5 0-0 2-4 0 1 1 2 2 0 1 6
Michael Finley 8 2-3 0-0 1-1 0 1 0 0 1 0 1 5
Glen Davis 17 2-4 0-0 0-0 0 1 1 1 0 0 3 4
Ray Allen 34 0-3 3-3 0-3 0 4 3 1 0 0 0 3
Shelden Williams Did not play
Tony Allen Did not play
Marcus Landry Did not play
Brian Scalabrine Did not play
Team Totals 30-68 19-22 5-12 4 34 18 9 15 2 16 84
  44.1% 86.4% 41.7%  
Milwaukee Bucks
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Andrew Bogut 42 10-18 5-5 0-0 5 17 2 1 2 4 3 25
Carlos Delfino 41 7-15 0-0 5-8 0 8 2 2 3 0 3 19
John Salmons 43 7-15 0-0 2-4 1 2 4 2 2 0 3 16
Brandon Jennings 40 5-10 2-3 1-3 0 2 4 1 2 0 2 13
Ersan Ilyasova 17 4-6 1-1 0-0 2 4 1 0 0 0 6 9
Luc Moute 25 0-4 2-2 0-0 1 4 1 0 1 1 0 2
Charlie Bell 18 1-3 0-0 0-2 0 2 0 0 3 0 1 2
Jerry Stackhouse Did not play
Michael Redd Did not play
Dan Gadzuric Did not play
Primoz Brezec Did not play
Luke Ridnour 6 0-2 0-0 0-0 0 0 0 0 2 0 1 0
Kurt Thomas 6 0-0 0-0 0-0 0 2 2 0 0 1 3 0
Royal Ivey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 34-73 10-11 8-17 9 41 16 6 15 6 22 86
  46.6% 90.9% 47.1%