Boxscore New Orleans Hornets vs Oklahoma City Thunder on Wednesday, March 10th 2010
Teams 1st 2nd 3rd 4th Total
Hornets 26 19 17 21 83 -15
Thunder 29 25 26 18 98 +15
  55 44 43 39 181
99 82
FINAL
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
David West 38 14-22 5-5 0-2 1 6 2 1 3 0 1 33
Marcus Thornton 33 4-13 2-2 1-3 1 5 1 2 1 1 1 11
Julian Wright 37 5-7 0-0 0-0 2 3 0 1 1 0 1 10
Darren Collison 38 3-14 1-2 1-1 0 3 9 0 2 1 2 8
Morris Peterson 22 3-8 1-2 1-5 0 5 1 0 2 0 3 8
Aaron Gray 17 2-3 2-4 0-0 1 7 3 1 1 1 3 6
Darius Songaila 17 2-6 1-2 0-0 1 3 0 0 2 0 2 5
Emeka Okafor 24 1-2 0-2 0-0 2 3 0 1 2 2 0 2
Ike Diogu Did not play
Sean Marks Did not play
Chris Paul Did not play
Peja Stojakovic Did not play
James Posey 13 0-4 0-0 0-3 0 3 0 1 0 0 4 0
Team Totals 34-79 12-19 3-14 8 38 16 7 14 5 17 83
  43.0% 63.2% 21.4%  
Oklahoma City Thunder
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kevin Durant 35 11-19 5-6 2-3 1 4 2 0 2 1 1 29
Russell Westbrook 32 7-13 3-4 0-0 2 8 9 2 4 1 2 17
Serge Ibaka 26 4-9 4-4 0-0 3 9 0 0 0 0 4 12
Jeff Green 36 5-12 0-0 0-1 1 9 2 2 1 1 1 10
Nenad Krstic 22 5-8 0-1 0-0 2 6 1 0 1 0 1 10
James Harden 14 1-5 4-4 0-3 0 2 2 1 1 1 0 6
Dj White 5 2-4 1-2 0-0 1 1 0 0 0 0 0 5
Nick Collison 20 2-3 1-2 0-0 2 5 0 1 2 0 1 5
Thabo Sefolosha 25 2-3 0-0 0-1 1 2 0 1 1 0 2 4
Byron Mullens Did not play
Etan Thomas Did not play
Kyle Weaver Did not play
Antonio Anderson Did not play
Kevin Ollie 4 0-2 0-0 0-0 1 1 0 0 0 0 0 0
Eric Maynor 21 0-5 0-0 0-1 0 0 3 0 0 0 1 0
Team Totals 39-83 18-23 2-9 14 47 19 7 12 4 13 98
  47.0% 78.3% 22.2%