Boxscore Denver Nuggets vs Minnesota Timberwolves on Wednesday, March 10th 2010
Teams 1st 2nd 3rd 4th Total
Nuggets 20 28 31 31 110 +8
Timberwolves 23 30 19 30 102 -8
  43 58 50 61 212
101 111
FINAL
Denver Nuggets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Chauncey Billups 36 9-18 5-5 2-7 1 3 3 1 2 1 1 25
Carmelo Anthony 41 6-16 7-8 0-3 0 6 5 5 2 1 3 19
Nene Hilario 37 6-9 5-7 0-0 3 9 3 0 1 0 4 17
Jr Smith 33 6-15 0-0 3-10 1 4 3 2 0 0 4 15
Chris Andersen 25 4-7 6-7 0-0 2 10 0 0 0 3 4 14
Arron Afflalo 32 4-9 1-1 1-4 0 3 2 1 0 0 3 10
Anthony Carter 16 2-5 0-0 0-1 0 2 8 1 1 0 1 4
Malik Allen 5 1-2 0-0 0-0 0 1 0 0 1 0 3 2
Joey Graham 3 1-2 0-0 0-0 0 1 0 0 0 0 0 2
Johan Petro 13 1-3 0-0 0-0 0 4 0 0 0 2 2 2
Kenyon Martin Did not play
Renaldo Balkman Did not play
Ty Lawson Did not play
Team Totals 40-86 24-28 6-25 7 43 24 10 7 7 25 110
  46.5% 85.7% 24.0%  
Minnesota Timberwolves
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Corey Brewer 33 8-19 2-2 3-8 1 5 2 0 0 0 4 21
Al Jefferson 32 7-13 3-7 0-0 3 10 3 0 3 0 5 17
Kevin Love 27 3-9 9-10 0-0 3 11 4 1 0 0 3 15
Jonny Flynn 27 4-10 3-3 0-2 0 1 4 1 2 0 1 11
Ryan Gomes 36 4-11 0-0 1-4 1 5 1 0 2 0 1 9
Ramon Sessions 21 2-7 5-5 0-0 2 3 5 1 3 0 2 9
Damien Wilkins 19 3-7 1-2 1-1 1 1 1 1 1 1 4 8
Darko Milicic 27 2-6 2-2 0-0 3 12 2 0 1 1 3 6
Wayne Ellington 18 2-8 2-2 0-3 2 5 1 0 0 0 1 6
Alando Tucker Did not play
Oleksiy Pecherov Did not play
Aleksandar Pavlovic Did not play
Ryan Hollins Did not play
Nathan Jawai 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 35-90 27-33 5-18 16 53 23 4 12 2 24 102
  38.9% 81.8% 27.8%