| Boxscore Chicago Bulls vs Orlando Magic on Thursday, March 11th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bulls | 17 | 16 | 18 | 31 | 82 | -29 |
| Magic | 28 | 37 | 14 | 32 | 111 | +29 |
| 45 | 53 | 32 | 63 | 193 | ||
| 98 | 95 | |||||
| FINAL | ||||||
| Chicago Bulls | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| James Johnson | 28:00 | 5-9 | 2-2 | 1-4 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 13 |
| Taj Gibson | 27:00 | 6-10 | 0-2 | 0-0 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 12 |
| Hakim Warrick | 26:00 | 2-7 | 8-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Jannero Pargo | 24:00 | 5-12 | 0-1 | 1-3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 11 |
| Acie Law | 19:00 | 4-12 | 1-2 | 0-2 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 9 |
| Kirk Hinrich | 27:00 | 3-8 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 6 |
| Devin Brown | 8:00 | 2-5 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Flip Murray | 17:00 | 2-6 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Derrick Rose | 12:00 | 1-4 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Brad Miller | 21:00 | 1-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 2 |
| Chris Richard | 18:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 2 |
| Joe Alexander | 13:00 | 1-3 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| Jerome James | Did not play | |||||||||||
| Luol Deng | Did not play | |||||||||||
| Joakim Noah | Did not play | |||||||||||
| Team Totals | 33-83 | 12-19 | 4-16 | 9 | 29 | 19 | 10 | 14 | 1 | 27 | 82 | |
| 39.8% | 63.2% | 25.0% | ||||||||||
| Orlando Magic | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Vince Carter | 26:00 | 8-13 | 5-5 | 2-5 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 23 |
| Matt Barnes | 28:00 | 5-8 | 2-3 | 2-3 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 14 |
| Brandon Bass | 22:00 | 4-5 | 5-6 | 0-0 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 13 |
| Dwight Howard | 20:00 | 4-6 | 4-6 | 0-0 | 1 | 6 | 2 | 0 | 5 | 2 | 4 | 12 |
| Jj Redick | 35:00 | 2-7 | 6-7 | 1-4 | 2 | 6 | 4 | 2 | 3 | 1 | 2 | 11 |
| Jameer Nelson | 25:00 | 3-8 | 1-2 | 2-5 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9 |
| Jason Williams | 15:00 | 3-6 | 0-0 | 2-4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| Marcin Gortat | 24:00 | 3-4 | 1-2 | 0-0 | 1 | 11 | 1 | 1 | 2 | 2 | 3 | 7 |
| Rashard Lewis | 27:00 | 3-7 | 0-0 | 0-3 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 6 |
| Anthony Johnson | 8:00 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ryan Anderson | 10:00 | 1-2 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Adonal Foyle | Did not play | |||||||||||
| Mickael Pietrus | Did not play | |||||||||||
| Team Totals | 38-69 | 26-33 | 9-24 | 11 | 46 | 19 | 6 | 21 | 8 | 19 | 111 | |
| 55.1% | 78.8% | 37.5% | ||||||||||
