| Boxscore Boston Celtics vs Cleveland Cavaliers on Saturday, May 1st 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Celtics | 26 | 28 | 24 | 15 | 93 | -8 |
| Cavaliers | 20 | 23 | 36 | 22 | 101 | +8 |
| 46 | 51 | 60 | 37 | 194 | ||
| 97 | 97 | |||||
| FINAL | ||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Rajon Rondo | 42:00 | 7-10 | 12-14 | 1-1 | 0 | 6 | 12 | 0 | 3 | 0 | 4 | 27 |
| Kevin Garnett | 39:00 | 9-20 | 0-0 | 0-0 | 2 | 10 | 4 | 2 | 2 | 3 | 3 | 18 |
| Ray Allen | 44:00 | 6-14 | 0-0 | 2-7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 14 |
| Paul Pierce | 39:00 | 5-17 | 2-2 | 1-6 | 2 | 2 | 3 | 3 | 4 | 0 | 3 | 13 |
| Kendrick Perkins | 32:00 | 4-7 | 1-2 | 0-0 | 5 | 11 | 0 | 0 | 2 | 2 | 3 | 9 |
| Tony Allen | 14:00 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Glen Davis | 12:00 | 2-5 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 3 | 0 | 5 | 5 |
| Rasheed Wallace | 13:00 | 1-5 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| Shelden Williams | Did not play | |||||||||||
| Brian Scalabrine | Did not play | |||||||||||
| Nate Robinson | Did not play | |||||||||||
| Oliver Lafayette | Did not play | |||||||||||
| Tony Gaffney | Did not play | |||||||||||
| Michael Finley | 3:00 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Daniels | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 36-81 | 17-21 | 4-16 | 12 | 41 | 20 | 6 | 16 | 6 | 25 | 93 | |
| 44.4% | 81.0% | 25.0% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 43:00 | 12-24 | 8-11 | 3-6 | 2 | 7 | 7 | 3 | 2 | 2 | 1 | 35 |
| Mo Williams | 40:00 | 8-14 | 4-5 | 0-3 | 0 | 5 | 6 | 1 | 1 | 0 | 3 | 20 |
| Shaquille Oneal | 20:00 | 4-12 | 3-4 | 0-0 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 11 |
| Jj Hickson | 12:00 | 5-7 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| Delonte West | 27:00 | 4-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 8 |
| Antawn Jamison | 37:00 | 2-6 | 3-6 | 0-1 | 1 | 9 | 0 | 1 | 2 | 2 | 4 | 7 |
| Anderson Varejao | 22:00 | 1-4 | 2-2 | 0-0 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 4 |
| Jamario Moon | 9:00 | 1-1 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Anthony Parker | 26:00 | 1-3 | 0-0 | 0-1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Leon Powe | Did not play | |||||||||||
| Sebastian Telfair | Did not play | |||||||||||
| Danny Green | Did not play | |||||||||||
| Daniel Gibson | Did not play | |||||||||||
| Jawad Williams | Did not play | |||||||||||
| Zydrunas Ilgauskas | 5:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team Totals | 38-78 | 21-31 | 4-12 | 11 | 41 | 18 | 8 | 10 | 5 | 17 | 101 | |
| 48.7% | 67.7% | 33.3% | ||||||||||
