| Boxscore Boston Celtics vs Cleveland Cavaliers on Monday, May 3rd 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Celtics | 26 | 26 | 31 | 21 | 104 | +18 |
| Cavaliers | 22 | 26 | 12 | 26 | 86 | -18 |
| 48 | 52 | 43 | 47 | 190 | ||
| 100 | 90 | |||||
| FINAL | ||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Ray Allen | 39:00 | 8-15 | 3-4 | 3-7 | 1 | 7 | 1 | 1 | 2 | 0 | 2 | 22 |
| Kevin Garnett | 34:00 | 8-21 | 2-2 | 0-0 | 2 | 10 | 2 | 0 | 3 | 0 | 4 | 18 |
| Rasheed Wallace | 18:00 | 7-8 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 17 |
| Paul Pierce | 32:00 | 4-10 | 4-4 | 2-5 | 2 | 4 | 4 | 1 | 4 | 0 | 5 | 14 |
| Rajon Rondo | 45:00 | 5-10 | 2-4 | 1-2 | 1 | 4 | 19 | 2 | 6 | 0 | 4 | 13 |
| Kendrick Perkins | 30:00 | 5-6 | 0-0 | 0-0 | 0 | 9 | 2 | 1 | 1 | 1 | 5 | 10 |
| Glen Davis | 13:00 | 2-2 | 2-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Tony Allen | 15:00 | 1-4 | 2-2 | 0-0 | 0 | 4 | 0 | 2 | 2 | 1 | 4 | 4 |
| Tony Gaffney | Did not play | |||||||||||
| Brian Scalabrine | Did not play | |||||||||||
| Oliver Lafayette | Did not play | |||||||||||
| Marquis Daniels | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Finley | 6:00 | 0-1 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shelden Williams | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Robinson | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 40-78 | 15-18 | 9-19 | 7 | 43 | 30 | 8 | 18 | 2 | 31 | 104 | |
| 51.3% | 83.3% | 47.4% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Lebron James | 41:00 | 7-15 | 10-15 | 0-4 | 0 | 7 | 4 | 3 | 5 | 2 | 1 | 24 |
| Antawn Jamison | 36:00 | 6-11 | 2-4 | 2-5 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 16 |
| Jj Hickson | 19:00 | 4-6 | 5-7 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 13 |
| Shaquille Oneal | 19:00 | 4-10 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
| Anderson Varejao | 21:00 | 2-3 | 4-5 | 0-0 | 1 | 7 | 0 | 2 | 1 | 0 | 3 | 8 |
| Anthony Parker | 28:00 | 2-7 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 6 |
| Mo Williams | 35:00 | 1-9 | 2-3 | 0-4 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 4 |
| Delonte West | 31:00 | 1-4 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 4 |
| Jamario Moon | 7:00 | 1-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leon Powe | Did not play | |||||||||||
| Zydrunas Ilgauskas | Did not play | |||||||||||
| Sebastian Telfair | Did not play | |||||||||||
| Danny Green | Did not play | |||||||||||
| Daniel Gibson | 1:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawad Williams | 1:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 28-70 | 26-38 | 4-21 | 6 | 32 | 17 | 9 | 15 | 5 | 16 | 86 | |
| 40.0% | 68.4% | 19.0% | ||||||||||
