| Boxscore Boston Celtics vs Cleveland Cavaliers on Tuesday, May 11th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Celtics | 20 | 30 | 30 | 40 | 120 | +32 |
| Cavaliers | 23 | 21 | 19 | 25 | 88 | -32 |
| 43 | 51 | 49 | 65 | 208 | ||
| 94 | 114 | |||||
| FINAL | ||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Ray Allen | 38:00 | 8-13 | 3-3 | 6-9 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 25 |
| Paul Pierce | 42:00 | 9-21 | 2-3 | 1-3 | 1 | 11 | 7 | 2 | 1 | 0 | 3 | 21 |
| Kevin Garnett | 32:00 | 8-14 | 2-2 | 0-0 | 0 | 6 | 1 | 0 | 3 | 2 | 2 | 18 |
| Rajon Rondo | 38:00 | 7-12 | 1-3 | 1-1 | 0 | 2 | 7 | 1 | 2 | 0 | 4 | 16 |
| Glen Davis | 21:00 | 4-7 | 7-10 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 15 |
| Kendrick Perkins | 24:00 | 2-4 | 6-9 | 0-0 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 10 |
| Tony Allen | 21:00 | 2-4 | 2-2 | 0-1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 6 |
| Shelden Williams | 4:00 | 2-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Marquis Daniels | 3:00 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tony Gaffney | Did not play | |||||||||||
| Oliver Lafayette | Did not play | |||||||||||
| Brian Scalabrine | Did not play | |||||||||||
| Nate Robinson | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Finley | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Wallace | 13:00 | 0-1 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| Team Totals | 44-80 | 24-34 | 8-15 | 9 | 41 | 25 | 6 | 10 | 4 | 28 | 120 | |
| 55.0% | 70.6% | 53.3% | ||||||||||
| Cleveland Cavaliers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Shaquille Oneal | 27:00 | 7-11 | 7-10 | 0-0 | 1 | 4 | 2 | 1 | 2 | 4 | 3 | 21 |
| Lebron James | 42:00 | 3-14 | 9-12 | 0-4 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 15 |
| Anthony Parker | 40:00 | 5-9 | 2-2 | 2-5 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 14 |
| Mo Williams | 34:00 | 3-8 | 2-2 | 1-2 | 0 | 1 | 5 | 0 | 2 | 0 | 5 | 9 |
| Antawn Jamison | 31:00 | 4-10 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 3 | 1 | 4 | 9 |
| Anderson Varejao | 17:00 | 1-3 | 3-3 | 0-0 | 2 | 8 | 2 | 1 | 1 | 1 | 4 | 5 |
| Zydrunas Ilgauskas | 14:00 | 2-5 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 5 |
| Jamario Moon | 7:00 | 1-1 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Daniel Gibson | 12:00 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Delonte West | 9:00 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Leon Powe | 3:00 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jawad Williams | Did not play | |||||||||||
| Sebastian Telfair | Did not play | |||||||||||
| Danny Green | Did not play | |||||||||||
| Jj Hickson | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team Totals | 28-68 | 27-34 | 5-15 | 7 | 31 | 20 | 5 | 17 | 10 | 30 | 88 | |
| 41.2% | 79.4% | 33.3% | ||||||||||
