| Boxscore Phoenix Suns vs Los Angeles Lakers on Monday, May 17th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 26 | 29 | 24 | 28 | 107 | -21 |
| Lakers | 35 | 27 | 31 | 35 | 128 | +21 |
| 61 | 56 | 55 | 63 | 235 | ||
| 117 | 118 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Amare Stoudemire | 35:00 | 8-13 | 7-10 | 0-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 23 |
| Jason Richardson | 37:00 | 6-12 | 0-2 | 3-6 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 15 |
| Robin Lopez | 24:00 | 6-7 | 2-2 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 14 |
| Steve Nash | 28:00 | 5-10 | 3-3 | 0-2 | 0 | 4 | 13 | 0 | 4 | 0 | 2 | 13 |
| Goran Dragic | 20:00 | 5-8 | 3-4 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 13 |
| Leandro Barbosa | 17:00 | 5-7 | 1-1 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| Grant Hill | 22:00 | 1-5 | 5-6 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 7 |
| Jared Dudley | 19:00 | 1-5 | 2-2 | 1-5 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 5 |
| Channing Frye | 20:00 | 1-8 | 0-0 | 1-7 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Louis Amundson | 18:00 | 1-4 | 1-2 | 0-0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 3 |
| Taylor Griffin | Did not play | |||||||||||
| Jarron Collins | Did not play | |||||||||||
| Earl Clark | Did not play | |||||||||||
| Dwayne Jones | Did not play | |||||||||||
| Team Totals | 39-79 | 24-32 | 5-22 | 10 | 34 | 25 | 6 | 11 | 3 | 23 | 107 | |
| 49.4% | 75.0% | 22.7% | ||||||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 35:00 | 13-23 | 11-12 | 3-6 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 40 |
| Pau Gasol | 37:00 | 10-13 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 21 |
| Lamar Odom | 31:00 | 9-15 | 0-0 | 1-2 | 7 | 19 | 3 | 1 | 1 | 0 | 3 | 19 |
| World Peace | 40:00 | 6-14 | 1-2 | 1-5 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 14 |
| Jordan Farmar | 19:00 | 4-6 | 0-0 | 2-3 | 0 | 0 | 5 | 1 | 2 | 0 | 5 | 10 |
| Shannon Brown | 18:00 | 3-6 | 2-3 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 9 |
| Derek Fisher | 29:00 | 1-3 | 3-4 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
| Andrew Bynum | 19:00 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 |
| Dj Mbenga | 4:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Powell | 4:00 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Walton | 3:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Morrison | Did not play | |||||||||||
| Sasha Vujacic | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 51-88 | 18-22 | 8-17 | 12 | 42 | 26 | 8 | 9 | 3 | 21 | 128 | |
| 58.0% | 81.8% | 47.1% | ||||||||||
