| Boxscore Los Angeles Lakers vs Phoenix Suns on Sunday, May 23rd 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Lakers | 32 | 15 | 37 | 25 | 109 | -9 |
| Suns | 29 | 25 | 32 | 32 | 118 | +9 |
| 61 | 40 | 69 | 57 | 227 | ||
| 101 | 126 | |||||
| FINAL | ||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 43:00 | 13-24 | 8-8 | 2-8 | 2 | 9 | 11 | 1 | 5 | 1 | 3 | 36 |
| Pau Gasol | 45:00 | 11-14 | 1-2 | 0-0 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | 23 |
| Derek Fisher | 38:00 | 6-11 | 3-3 | 3-6 | 1 | 5 | 3 | 1 | 2 | 0 | 5 | 18 |
| World Peace | 41:00 | 4-13 | 2-2 | 2-7 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 12 |
| Lamar Odom | 35:00 | 4-14 | 2-4 | 0-4 | 2 | 6 | 2 | 0 | 3 | 2 | 6 | 10 |
| Shannon Brown | 20:00 | 2-7 | 0-0 | 1-5 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 5 |
| Jordan Farmar | 10:00 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Andrew Bynum | 8:00 | 1-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Sasha Vujacic | Did not play | |||||||||||
| Dj Mbenga | Did not play | |||||||||||
| Adam Morrison | Did not play | |||||||||||
| Luke Walton | Did not play | |||||||||||
| Josh Powell | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 42-87 | 16-20 | 9-32 | 9 | 41 | 20 | 4 | 17 | 6 | 28 | 109 | |
| 48.3% | 80.0% | 28.1% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Amare Stoudemire | 42:00 | 14-22 | 14-18 | 0-0 | 3 | 11 | 0 | 1 | 2 | 1 | 3 | 42 |
| Robin Lopez | 30:00 | 8-10 | 4-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 20 |
| Jason Richardson | 36:00 | 7-15 | 1-1 | 4-7 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 19 |
| Steve Nash | 38:00 | 5-10 | 7-7 | 0-1 | 0 | 2 | 15 | 0 | 1 | 0 | 2 | 17 |
| Goran Dragic | 10:00 | 1-4 | 4-5 | 0-2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 |
| Grant Hill | 29:00 | 1-4 | 2-2 | 1-1 | 0 | 9 | 3 | 3 | 1 | 1 | 3 | 5 |
| Jared Dudley | 19:00 | 1-4 | 2-2 | 0-2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 |
| Louis Amundson | 6:00 | 1-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Leandro Barbosa | 12:00 | 0-4 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Channing Frye | 18:00 | 0-7 | 1-1 | 0-5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taylor Griffin | Did not play | |||||||||||
| Jarron Collins | Did not play | |||||||||||
| Earl Clark | Did not play | |||||||||||
| Dwayne Jones | Did not play | |||||||||||
| Team Totals | 38-82 | 37-42 | 5-20 | 10 | 40 | 19 | 10 | 7 | 2 | 21 | 118 | |
| 46.3% | 88.1% | 25.0% | ||||||||||
