| Boxscore Los Angeles Lakers vs Phoenix Suns on Tuesday, May 25th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Lakers | 23 | 32 | 29 | 22 | 106 | -9 |
| Suns | 23 | 41 | 21 | 30 | 115 | +9 |
| 46 | 73 | 50 | 52 | 221 | ||
| 119 | 102 | |||||
| FINAL | ||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 45:00 | 15-22 | 2-4 | 6-9 | 1 | 7 | 10 | 1 | 2 | 1 | 3 | 38 |
| Pau Gasol | 36:00 | 6-14 | 3-5 | 0-0 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 15 |
| Lamar Odom | 35:00 | 6-13 | 2-4 | 1-3 | 4 | 10 | 3 | 1 | 0 | 0 | 4 | 15 |
| World Peace | 35:00 | 6-13 | 0-0 | 1-5 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 13 |
| Andrew Bynum | 25:00 | 6-9 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 2 | 1 | 3 | 12 |
| Derek Fisher | 33:00 | 4-7 | 0-0 | 0-2 | 1 | 2 | 2 | 2 | 1 | 0 | 5 | 8 |
| Jordan Farmar | 15:00 | 1-5 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Shannon Brown | 14:00 | 1-7 | 0-0 | 0-4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dj Mbenga | Did not play | |||||||||||
| Adam Morrison | Did not play | |||||||||||
| Josh Powell | Did not play | |||||||||||
| Sasha Vujacic | Did not play | |||||||||||
| Luke Walton | 2:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 45-91 | 7-13 | 9-28 | 13 | 36 | 25 | 4 | 6 | 7 | 23 | 106 | |
| 49.5% | 53.8% | 32.1% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Amare Stoudemire | 31:00 | 7-14 | 7-12 | 0-0 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 21 |
| Steve Nash | 30:00 | 3-11 | 8-9 | 1-5 | 1 | 4 | 8 | 1 | 2 | 0 | 1 | 15 |
| Channing Frye | 35:00 | 4-8 | 2-2 | 4-8 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 14 |
| Leandro Barbosa | 17:00 | 6-8 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
| Jason Richardson | 31:00 | 4-9 | 2-2 | 1-3 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 11 |
| Jared Dudley | 28:00 | 4-7 | 0-3 | 3-6 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
| Grant Hill | 20:00 | 4-8 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Goran Dragic | 18:00 | 3-6 | 2-2 | 0-2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 8 |
| Louis Amundson | 17:00 | 3-3 | 1-2 | 0-0 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 7 |
| Robin Lopez | 13:00 | 3-10 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dwayne Jones | Did not play | |||||||||||
| Taylor Griffin | Did not play | |||||||||||
| Jarron Collins | Did not play | |||||||||||
| Earl Clark | Did not play | |||||||||||
| Team Totals | 41-84 | 22-32 | 11-30 | 18 | 51 | 23 | 3 | 7 | 3 | 12 | 115 | |
| 48.8% | 68.8% | 36.7% | ||||||||||
