| Boxscore Phoenix Suns vs Los Angeles Lakers on Thursday, May 27th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Suns | 21 | 24 | 27 | 29 | 101 | -2 |
| Lakers | 24 | 29 | 25 | 25 | 103 | +2 |
| 45 | 53 | 52 | 54 | 204 | ||
| 98 | 106 | |||||
| FINAL | ||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Steve Nash | 35:00 | 12-20 | 3-5 | 2-6 | 2 | 3 | 11 | 0 | 2 | 0 | 1 | 29 |
| Amare Stoudemire | 35:00 | 7-12 | 5-7 | 0-0 | 1 | 4 | 0 | 2 | 4 | 3 | 4 | 19 |
| Channing Frye | 31:00 | 4-10 | 3-4 | 3-8 | 3 | 10 | 2 | 1 | 0 | 1 | 3 | 14 |
| Jason Richardson | 33:00 | 5-12 | 1-3 | 1-6 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 12 |
| Grant Hill | 30:00 | 3-7 | 3-3 | 1-1 | 1 | 5 | 1 | 1 | 2 | 3 | 2 | 10 |
| Jared Dudley | 20:00 | 3-5 | 3-4 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Goran Dragic | 12:00 | 1-5 | 0-0 | 1-3 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 3 |
| Leandro Barbosa | 14:00 | 0-2 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
| Louis Amundson | 13:00 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| Dwayne Jones | Did not play | |||||||||||
| Taylor Griffin | Did not play | |||||||||||
| Earl Clark | Did not play | |||||||||||
| Jarron Collins | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Lopez | 11:00 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Team Totals | 36-77 | 20-29 | 9-27 | 12 | 40 | 19 | 7 | 15 | 8 | 21 | 101 | |
| 46.8% | 69.0% | 33.3% | ||||||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 42:00 | 12-27 | 2-3 | 4-10 | 3 | 11 | 9 | 0 | 2 | 4 | 3 | 30 |
| Derek Fisher | 35:00 | 7-12 | 6-6 | 2-5 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 22 |
| Pau Gasol | 40:00 | 7-14 | 7-8 | 0-0 | 4 | 9 | 5 | 0 | 2 | 1 | 4 | 21 |
| Lamar Odom | 36:00 | 7-11 | 3-4 | 0-1 | 5 | 13 | 4 | 1 | 2 | 0 | 1 | 17 |
| Sasha Vujacic | 11:00 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| World Peace | 31:00 | 2-9 | 0-0 | 0-3 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | 4 |
| Shannon Brown | 6:00 | 1-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Bynum | 18:00 | 0-5 | 2-2 | 0-0 | 5 | 7 | 0 | 0 | 0 | 4 | 5 | 2 |
| Dj Mbenga | Did not play | |||||||||||
| Adam Morrison | Did not play | |||||||||||
| Josh Powell | Did not play | |||||||||||
| Luke Walton | 3:00 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Farmar | 12:00 | 0-2 | 0-0 | 0-1 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 0 |
| Team Totals | 38-91 | 20-23 | 7-24 | 19 | 49 | 28 | 7 | 10 | 10 | 24 | 103 | |
| 41.8% | 87.0% | 29.2% | ||||||||||
