Boxscore Los Angeles Lakers vs Phoenix Suns on Saturday, May 29th 2010
Teams 1st 2nd 3rd 4th Total
Lakers 37 28 26 20 111 +8
Suns 34 19 21 29 103 -8
  71 47 47 49 214
118 96
FINAL
Los Angeles Lakers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kobe Bryant 40:00 12-25 10-11 3-8 2 6 2 2 2 0 1 37
World Peace 40:00 10-16 1-2 4-7 2 4 2 3 0 0 1 25
Derek Fisher 30:00 4-9 3-3 0-4 0 2 3 0 1 0 4 11
Andrew Bynum 19:00 3-5 4-5 0-0 2 6 0 0 1 2 4 10
Pau Gasol 41:00 2-9 5-6 0-0 3 7 2 0 2 1 5 9
Jordan Farmar 16:00 3-4 0-0 2-3 0 2 5 0 0 0 2 8
Lamar Odom 34:00 3-12 0-1 0-0 5 12 3 1 1 0 4 6
Sasha Vujacic 10:00 2-3 0-0 1-2 0 1 0 0 2 0 2 5
Dj Mbenga Did not play
Adam Morrison Did not play
Josh Powell Did not play
Luke Walton Did not play
Shannon Brown 3:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0
Team Totals 39-83 23-28 10-24 14 41 18 6 9 3 23 111
  47.0% 82.1% 41.7%  
Phoenix Suns
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Amare Stoudemire 43:00 7-20 13-15 0-1 2 4 0 3 3 2 4 27
Steve Nash 30:00 8-11 3-3 2-5 0 5 9 0 2 0 2 21
Jason Richardson 29:00 3-7 5-6 2-6 1 1 0 0 1 0 2 13
Channing Frye 40:00 5-7 0-0 2-4 2 13 1 0 1 1 3 12
Goran Dragic 17:00 5-9 2-2 0-3 1 2 2 0 2 0 0 12
Leandro Barbosa 18:00 3-9 0-0 1-3 0 0 2 0 0 0 0 7
Grant Hill 22:00 2-7 1-1 1-2 1 3 3 0 0 1 5 6
Jared Dudley 25:00 1-3 0-0 1-2 0 2 2 1 1 2 0 3
Louis Amundson 4:00 1-1 0-2 0-0 0 0 0 0 0 0 0 2
Dwayne Jones Did not play
Taylor Griffin Did not play
Jarron Collins Did not play
Earl Clark Did not play
Robin Lopez 7:00 0-1 0-0 0-0 1 1 0 0 1 0 3 0
Team Totals 35-75 24-29 9-26 8 31 19 4 11 6 19 103
  46.7% 82.8% 34.6%