| Boxscore Boston Celtics vs Los Angeles Lakers on Thursday, June 3rd 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Celtics | 21 | 20 | 23 | 25 | 89 | -13 |
| Lakers | 26 | 24 | 34 | 18 | 102 | +13 |
| 47 | 44 | 57 | 43 | 191 | ||
| 91 | 100 | |||||
| FINAL | ||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Paul Pierce | 45 | 6-13 | 12-13 | 0-4 | 0 | 9 | 4 | 0 | 3 | 2 | 5 | 24 |
| Kevin Garnett | 34 | 7-16 | 2-2 | 0-0 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 16 |
| Rajon Rondo | 39 | 6-14 | 1-4 | 0-0 | 4 | 6 | 8 | 0 | 2 | 0 | 2 | 13 |
| Ray Allen | 27 | 3-8 | 6-6 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 |
| Rasheed Wallace | 18 | 3-4 | 2-2 | 1-2 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 9 |
| Kendrick Perkins | 24 | 2-2 | 4-5 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 8 |
| Tony Allen | 16 | 1-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 |
| Glen Davis | 18 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Nate Robinson | 13 | 0-3 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Michael Finley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gaffney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Lafayette | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Scalabrine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelden Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 29-67 | 30-36 | 1-10 | 8 | 31 | 19 | 5 | 13 | 5 | 28 | 89 | |
| 43.3% | 83.3% | 10.0% | ||||||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Kobe Bryant | 38 | 10-22 | 9-10 | 1-2 | 1 | 7 | 6 | 1 | 4 | 1 | 4 | 30 |
| Pau Gasol | 46 | 8-14 | 7-10 | 0-0 | 8 | 14 | 3 | 1 | 3 | 3 | 4 | 23 |
| Metta Peace | 32 | 5-10 | 2-2 | 3-5 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 15 |
| Andrew Bynum | 28 | 4-6 | 2-4 | 0-0 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 10 |
| Derek Fisher | 28 | 3-8 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 9 |
| Shannon Brown | 17 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lamar Odom | 21 | 2-6 | 1-2 | 0-2 | 1 | 4 | 1 | 0 | 2 | 1 | 5 | 5 |
| Jordan Farmar | 13 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Sasha Vujacic | 8 | 0-1 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Luke Walton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Josh Powell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Morrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Mbenga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 37-76 | 24-31 | 4-10 | 12 | 42 | 18 | 6 | 12 | 7 | 26 | 102 | |
| 48.7% | 77.4% | 40.0% | ||||||||||
