| Boxscore Boston Celtics vs Los Angeles Lakers on Sunday, June 6th 2010 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Celtics | 29 | 25 | 18 | 31 | 103 | +9 |
| Lakers | 22 | 26 | 24 | 22 | 94 | -9 |
| 51 | 51 | 42 | 53 | 197 | ||
| 102 | 95 | |||||
| FINAL | ||||||
| Boston Celtics | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Ray Allen | 43 | 11-20 | 2-2 | 8-11 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 32 |
| Rajon Rondo | 41 | 8-18 | 2-5 | 1-1 | 4 | 12 | 10 | 2 | 3 | 1 | 2 | 19 |
| Kendrick Perkins | 31 | 4-7 | 4-6 | 0-0 | 1 | 6 | 3 | 0 | 2 | 0 | 4 | 12 |
| Paul Pierce | 40 | 2-11 | 6-6 | 0-0 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 10 |
| Glen Davis | 18 | 4-13 | 0-1 | 0-0 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 8 |
| Nate Robinson | 6 | 2-2 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rasheed Wallace | 18 | 3-5 | 0-0 | 1-3 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
| Kevin Garnett | 23 | 2-5 | 2-2 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 5 | 6 |
| Tony Allen | 12 | 0-2 | 2-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Shelden Williams | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Marquis Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Finley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gaffney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Lafayette | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Scalabrine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 36-84 | 20-26 | 11-16 | 13 | 44 | 28 | 6 | 13 | 3 | 29 | 103 | |
| 42.9% | 76.9% | 68.8% | ||||||||||
| Los Angeles Lakers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Pau Gasol | 41 | 7-10 | 11-13 | 0-1 | 3 | 8 | 3 | 1 | 1 | 6 | 3 | 25 |
| Andrew Bynum | 39 | 6-10 | 9-12 | 0-0 | 3 | 6 | 0 | 0 | 2 | 7 | 5 | 21 |
| Kobe Bryant | 34 | 8-20 | 3-3 | 2-7 | 0 | 5 | 6 | 4 | 5 | 0 | 5 | 21 |
| Jordan Farmar | 12 | 3-7 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 |
| Metta Peace | 40 | 1-10 | 3-8 | 1-6 | 2 | 5 | 1 | 2 | 3 | 0 | 6 | 6 |
| Derek Fisher | 34 | 2-8 | 2-2 | 0-2 | 1 | 7 | 4 | 0 | 1 | 0 | 3 | 6 |
| Sasha Vujacic | 6 | 1-1 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lamar Odom | 14 | 1-3 | 1-1 | 0-1 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 3 |
| Shannon Brown | 15 | 0-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Josh Powell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Morrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dj Mbenga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 29-71 | 31-41 | 5-22 | 10 | 39 | 18 | 8 | 15 | 14 | 29 | 94 | |
| 40.8% | 75.6% | 22.7% | ||||||||||
