Boxscore Boston Celtics vs Los Angeles Lakers on Tuesday, June 15th 2010
Teams 1st 2nd 3rd 4th Total
Celtics 18 13 20 16 67 -22
Lakers 28 23 25 13 89 +22
  46 36 45 29 156
82 74
FINAL
Boston Celtics
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Ray Allen 36 7-14 3-3 2-5 2 2 3 0 0 0 2 19
Paul Pierce 34 6-14 0-0 1-4 1 4 2 1 5 0 1 13
Kevin Garnett 31 6-14 0-0 0-1 0 6 3 1 0 0 3 12
Rajon Rondo 33 5-15 0-2 0-1 1 5 6 2 3 0 1 10
Nate Robinson 16 2-8 1-1 1-4 1 4 3 0 2 0 0 6
Marquis Daniels 4 1-2 2-2 1-1 1 1 0 0 1 0 1 5
Tony Allen 17 1-4 0-0 0-0 1 1 0 3 0 2 3 2
Brian Scalabrine Did not play
Tony Gaffney Did not play
Oliver Lafayette Did not play
Kendrick Perkins 7 0-1 0-0 0-0 0 1 0 0 1 0 1 0
Michael Finley 3 0-1 0-0 0-1 0 0 0 0 0 0 0 0
Glen Davis 27 0-3 0-2 0-0 4 9 0 1 0 2 3 0
Rasheed Wallace 17 0-7 0-0 0-6 0 3 0 0 0 0 4 0
Shelden Williams 14 0-1 0-0 0-0 0 3 0 0 2 0 2 0
Team Totals 28-84 6-10 5-23 11 39 17 8 14 4 21 67
  33.3% 60.0% 21.7%  
Los Angeles Lakers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kobe Bryant 40 9-19 7-7 1-4 3 11 3 4 2 0 2 26
Pau Gasol 41 6-14 5-6 0-0 5 13 9 1 2 3 2 17
Metta Peace 32 6-11 0-0 3-6 0 6 0 0 2 1 3 15
Sasha Vujacic 14 3-6 1-2 2-4 0 1 1 1 1 0 1 9
Lamar Odom 28 3-9 2-2 0-2 1 10 1 1 1 2 2 8
Shannon Brown 19 2-4 0-0 0-1 0 2 2 0 0 0 1 4
Jordan Farmar 17 2-6 0-0 0-1 0 1 1 3 2 0 0 4
Derek Fisher 15 1-1 2-2 0-0 0 2 0 2 3 0 4 4
Andrew Bynum 16 1-4 0-0 0-0 3 4 0 1 0 1 1 2
Adam Morrison Did not play
Josh Powell 8 0-2 0-0 0-1 0 1 0 0 0 0 0 0
Luke Walton 6 0-2 0-0 0-0 0 0 0 0 0 1 0 0
Dj Mbenga 3 0-1 0-0 0-0 0 1 0 0 0 0 1 0
Team Totals 33-79 17-19 6-19 12 52 17 13 13 8 17 89
  41.8% 89.5% 31.6%