Boxscore Boston Celtics vs Los Angeles Lakers on Thursday, June 17th 2010
Teams 1st 2nd 3rd 4th Total
Celtics 23 17 17 22 79 -4
Lakers 14 20 19 30 83 +4
  37 37 36 52 162
74 88
FINAL
Boston Celtics
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Paul Pierce 46 5-15 6-6 2-3 1 10 2 1 3 1 4 18
Kevin Garnett 38 8-13 1-1 0-0 0 3 2 0 2 4 5 17
Rajon Rondo 45 6-13 1-2 1-2 4 8 10 1 3 0 2 14
Ray Allen 45 3-14 5-6 2-7 0 2 2 3 4 0 3 13
Rasheed Wallace 36 5-11 0-0 1-4 2 8 2 0 0 2 6 11
Glen Davis 21 2-4 2-2 0-0 1 9 0 1 2 0 4 6
Shelden Williams Did not play
Marquis Daniels Did not play
Michael Finley Did not play
Tony Gaffney Did not play
Oliver Lafayette Did not play
Kendrick Perkins Did not play
Tony Allen 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Nate Robinson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Brian Scalabrine 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 29-71 15-17 6-16 8 40 18 6 14 7 25 79
  40.8% 88.2% 37.5%  
Los Angeles Lakers
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Kobe Bryant 45 6-24 11-15 0-6 4 15 2 1 4 0 4 23
Metta Peace 46 7-18 4-5 2-7 3 5 1 5 4 0 3 20
Pau Gasol 42 6-16 7-13 0-0 9 18 4 0 1 2 2 19
Derek Fisher 30 4-6 0-0 2-2 0 1 2 1 0 0 3 10
Lamar Odom 35 3-8 1-2 0-3 3 7 2 0 1 1 0 7
Sasha Vujacic 5 0-2 2-2 0-1 0 1 0 0 0 0 2 2
Andrew Bynum 19 1-5 0-0 0-0 4 6 0 0 0 0 2 2
Adam Morrison Did not play
Dj Mbenga Did not play
Luke Walton Did not play
Shannon Brown 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0
Jordan Farmar 13 0-3 0-0 0-1 0 0 0 0 1 0 2 0
Josh Powell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Team Totals 27-83 25-37 4-20 23 53 11 7 11 3 19 83
  32.5% 67.6% 20.0%