| Boxscore Los Angeles Clippers vs Golden State Warriors on Sunday, December 25th 2011 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Clippers | 24 | 17 | 34 | 30 | 105 | +19 |
| Warriors | 20 | 23 | 25 | 18 | 86 | -19 |
| 44 | 40 | 59 | 48 | 191 | ||
| 84 | 107 | |||||
| FINAL | ||||||
| Los Angeles Clippers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Blake Griffin | 34:44 | 9-18 | 4-8 | 0-0 | 5 | 7 | 1 | 2 | 3 | 0 | 4 | 22 |
| Chauncey Billups | 38:19 | 6-19 | 6-6 | 3-10 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 21 |
| Chris Paul | 36:39 | 7-12 | 5-6 | 1-3 | 1 | 2 | 9 | 2 | 2 | 0 | 4 | 20 |
| Caron Butler | 36:01 | 4-10 | 2-3 | 1-3 | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 11 |
| Mo Williams | 22:12 | 4-8 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 8 |
| Brian Cook | 15:45 | 2-7 | 2-2 | 2-4 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 8 |
| Deandre Jordan | 30:31 | 1-2 | 4-12 | 0-0 | 3 | 5 | 0 | 0 | 2 | 8 | 2 | 6 |
| Ryan Gomes | 14:26 | 3-4 | 0-1 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Randy Foye | 11:23 | 1-1 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Reggie Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Leslie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Thompkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Bledsoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-81 | 23-38 | 8-23 | 13 | 43 | 22 | 9 | 10 | 8 | 19 | 105 | |
| 45.7% | 60.5% | 34.8% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| David Lee | 35:13 | 10-19 | 1-2 | 0-0 | 4 | 12 | 2 | 0 | 4 | 1 | 6 | 21 |
| Monta Ellis | 42:42 | 6-19 | 3-6 | 0-5 | 2 | 4 | 8 | 1 | 4 | 0 | 4 | 15 |
| Brandon Rush | 28:23 | 3-6 | 4-4 | 2-2 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 12 |
| Andris Biedrins | 20:27 | 5-5 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 10 |
| Dorell Wright | 30:50 | 1-6 | 5-5 | 1-6 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 8 |
| Ish Smith | 5:22 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Klay Thompson | 19:00 | 2-8 | 2-2 | 1-3 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 7 |
| Stephen Curry | 33:28 | 2-12 | 0-1 | 0-4 | 2 | 5 | 4 | 2 | 5 | 2 | 4 | 4 |
| Kwame Brown | 6:49 | 0-1 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ekpe Udoh | 12:57 | 0-2 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominic Mcguire | 3:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Jenkins | 0:58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Tyler | 0:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 32-82 | 17-24 | 5-21 | 17 | 48 | 17 | 4 | 16 | 8 | 32 | 86 | |
| 39.0% | 70.8% | 23.8% | ||||||||||
