| Boxscore Milwaukee Bucks vs Charlotte Bobcats on Monday, December 26th 2011 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Bucks | 27 | 25 | 14 | 29 | 95 | -1 |
| Bobcats | 19 | 22 | 30 | 25 | 96 | +1 |
| 46 | 47 | 44 | 54 | 191 | ||
| 93 | 98 | |||||
| FINAL | ||||||
| Milwaukee Bucks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Brandon Jennings | 37:11 | 8-21 | 3-3 | 3-6 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 22 |
| Andrew Bogut | 37:31 | 7-14 | 3-4 | 0-0 | 2 | 9 | 2 | 2 | 1 | 1 | 1 | 17 |
| Shaun Livingston | 34:44 | 6-10 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 14 |
| Mike Dunleavy | 37:37 | 3-12 | 4-4 | 3-8 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 13 |
| Beno Udrih | 22:40 | 5-12 | 2-4 | 1-4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 13 |
| Stephen Jackson | 17:17 | 1-5 | 3-3 | 1-4 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 6 |
| Drew Gooden | 13:47 | 1-4 | 2-2 | 0-1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 4 |
| Larry Sanders | 11:15 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 4 |
| Ersan Ilyasova | 26:40 | 1-4 | 0-0 | 0-0 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jon Leuer | 1:18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darington Hobson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Brockman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luc Moute | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Delfino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tobias Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-84 | 19-23 | 8-23 | 8 | 39 | 21 | 6 | 12 | 2 | 20 | 95 | |
| 40.5% | 82.6% | 34.8% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Dj Augustin | 30:36 | 7-16 | 3-4 | 2-8 | 1 | 2 | 8 | 0 | 2 | 0 | 2 | 19 |
| Gerald Henderson | 38:53 | 7-14 | 3-3 | 1-2 | 4 | 9 | 0 | 0 | 4 | 1 | 3 | 18 |
| Kemba Walker | 20:37 | 3-10 | 7-7 | 0-2 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 13 |
| Corey Maggette | 38:40 | 6-15 | 0-1 | 0-2 | 1 | 7 | 2 | 1 | 6 | 0 | 4 | 12 |
| Byron Mullens | 19:45 | 5-7 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 10 |
| Boris Diaw | 30:01 | 4-9 | 0-0 | 1-2 | 3 | 11 | 9 | 0 | 1 | 2 | 3 | 9 |
| Dj White | 21:41 | 3-6 | 2-2 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| Matt Carroll | 9:07 | 2-5 | 1-2 | 0-3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Derrick Brown | 8:22 | 1-1 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bismack Biyombo | 6:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Desagana Diop | 16:10 | 0-3 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrus Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reggie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 38-86 | 16-21 | 4-19 | 15 | 52 | 27 | 3 | 16 | 6 | 20 | 96 | |
| 44.2% | 76.2% | 21.1% | ||||||||||
