| Boxscore Philadelphia 76ers vs Phoenix Suns on Wednesday, December 28th 2011 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| 76ers | 25 | 23 | 32 | 23 | 103 | +20 |
| Suns | 18 | 16 | 20 | 29 | 83 | -20 |
| 43 | 39 | 52 | 52 | 186 | ||
| 82 | 104 | |||||
| FINAL | ||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Jrue Holiday | 32:31 | 5-15 | 5-7 | 0-3 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 15 |
| Andre Iguodala | 26:32 | 5-7 | 2-2 | 3-3 | 0 | 4 | 6 | 4 | 1 | 0 | 2 | 15 |
| Thaddeus Young | 26:25 | 7-14 | 1-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 15 |
| Louis Williams | 25:27 | 3-11 | 5-6 | 2-4 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 13 |
| Jodie Meeks | 30:19 | 5-8 | 0-0 | 2-5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 |
| Evan Turner | 29:11 | 6-9 | 0-0 | 0-1 | 0 | 7 | 2 | 1 | 0 | 0 | 4 | 12 |
| Spencer Hawes | 25:39 | 4-7 | 1-1 | 0-0 | 2 | 11 | 3 | 2 | 4 | 2 | 3 | 9 |
| Nikola Vucevic | 20:07 | 3-6 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 2 | 0 | 2 | 6 |
| Elton Brand | 20:43 | 2-7 | 0-1 | 0-0 | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 4 |
| Craig Brackins | 3:06 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lavoy Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marreese Speights | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 41-86 | 14-18 | 7-17 | 12 | 48 | 22 | 11 | 10 | 2 | 19 | 103 | |
| 47.7% | 77.8% | 41.2% | ||||||||||
| Phoenix Suns | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Ronnie Price | 30:55 | 7-13 | 1-1 | 1-4 | 0 | 1 | 4 | 1 | 2 | 1 | 3 | 16 |
| Hakim Warrick | 31:33 | 7-13 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 14 |
| Grant Hill | 26:46 | 4-12 | 6-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| Markieff Morris | 26:30 | 4-5 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 9 |
| Sebastian Telfair | 5:34 | 2-3 | 3-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Robin Lopez | 20:10 | 3-4 | 1-2 | 0-0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 7 |
| Shannon Brown | 20:53 | 3-7 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| Marcin Gortat | 17:54 | 1-6 | 2-2 | 0-0 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 4 |
| Steve Nash | 17:05 | 2-11 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 4 |
| Channing Frye | 13:00 | 0-4 | 2-2 | 0-1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josh Childress | 5:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Dudley | 24:02 | 0-2 | 0-0 | 0-1 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 0 |
| Garrett Siler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 33-80 | 15-18 | 2-11 | 8 | 39 | 15 | 3 | 12 | 3 | 17 | 83 | |
| 41.3% | 83.3% | 18.2% | ||||||||||
