Boxscore Boston Celtics vs New Orleans Hornets on Wednesday, December 28th 2011
Teams 1st 2nd 3rd 4th Total
Celtics 18 21 24 15 78 -19
Hornets 24 24 24 25 97 +19
  42 45 48 40 175
87 88
FINAL
Boston Celtics
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Ray Allen 29:38 5-10 1-1 4-8 0 2 3 1 3 0 3 15
Rajon Rondo 34:22 5-8 2-4 1-1 1 2 6 1 4 0 3 13
Brandon Bass 24:15 4-13 3-4 0-0 1 4 0 0 0 1 1 11
Keyon Dooling 22:54 2-6 5-5 1-4 1 3 0 0 3 0 4 10
Kevin Garnett 26:39 4-10 0-0 0-0 2 7 4 0 0 2 2 8
Sasha Pavlovic 18:54 3-6 0-0 1-2 0 4 0 2 1 2 1 7
Marquis Daniels 24:41 3-12 0-2 0-1 2 3 1 0 1 0 1 6
Jajuan Johnson 3:22 1-2 2-2 0-0 0 0 0 0 0 0 0 4
Jermaine Oneal 21:19 1-6 0-0 0-0 4 6 0 0 0 1 4 2
Greg Stiemsma 20:16 1-2 0-0 0-0 2 4 0 0 0 6 3 2
Mickael Pietrus Did not play
Chris Wilcox Did not play
Paul Pierce Did not play
Etwaun Moore 7:36 0-2 0-0 0-1 0 1 1 0 0 0 0 0
Avery Bradley 6:05 0-1 0-0 0-0 0 1 1 0 0 0 0 0
Team Totals 29-78 13-18 7-17 13 37 16 4 12 12 22 78
  37.2% 72.2% 41.2%  
New Orleans Hornets
Player Min FG-A FT-A 3P-A Off Reb Ast St To Blk Pf Pts
Jarrett Jack 38:20 8-17 5-5 0-2 0 4 9 1 1 2 1 21
Carl Landry 29:16 6-9 8-8 0-0 5 11 0 0 2 1 5 20
Marco Belinelli 34:48 4-6 2-3 3-4 2 6 0 1 2 0 3 13
Emeka Okafor 27:27 6-9 1-2 0-0 1 6 0 0 3 5 2 13
Chris Kaman 27:17 6-15 0-0 0-0 3 9 1 1 1 3 3 12
Trevor Ariza 40:27 2-8 3-4 1-4 1 6 4 2 0 1 1 8
Greivis Vasquez 15:20 3-8 0-0 0-2 0 3 2 1 0 0 0 6
Jason Smith 9:40 1-5 0-0 0-0 0 1 0 0 0 0 3 2
Lance Thomas 2:15 0-1 1-2 0-0 0 0 0 0 0 0 1 1
Carldell Johnson 2:15 0-0 1-1 0-0 0 0 0 0 0 0 0 1
Gustavo Ayon Did not play
Dajuan Summers Did not play
Eric Gordon Did not play
Trey Johnson 2:15 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Alfarouq Aminu 10:42 0-0 0-0 0-0 0 2 0 1 0 0 1 0
Team Totals 36-79 21-25 4-12 12 48 16 7 9 12 20 97
  45.6% 84.0% 33.3%