| Boxscore New York Knicks vs Golden State Warriors on Wednesday, December 28th 2011 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Knicks | 23 | 20 | 21 | 14 | 78 | -14 |
| Warriors | 21 | 16 | 27 | 28 | 92 | +14 |
| 44 | 36 | 48 | 42 | 170 | ||
| 80 | 90 | |||||
| FINAL | ||||||
| New York Knicks | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Amare Stoudemire | 37:50 | 5-14 | 6-10 | 0-0 | 2 | 10 | 0 | 1 | 4 | 0 | 3 | 16 |
| Landry Fields | 28:31 | 5-10 | 3-4 | 1-4 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 14 |
| Bill Walker | 27:18 | 6-8 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 14 |
| Carmelo Anthony | 34:38 | 3-13 | 7-9 | 0-4 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 13 |
| Toney Douglas | 28:15 | 3-11 | 0-0 | 0-5 | 0 | 6 | 2 | 1 | 2 | 0 | 2 | 6 |
| Jerome Jordan | 5:37 | 1-1 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Renaldo Balkman | 14:58 | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Steve Novak | 13:31 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mike Bibby | 22:02 | 1-5 | 0-0 | 0-2 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 |
| Tyson Chandler | 21:34 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 2 |
| Josh Harrellson | 4:19 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeremy Lin | 1:27 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iman Shumpert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baron Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Jeffries | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 28-70 | 18-25 | 4-21 | 4 | 31 | 15 | 7 | 15 | 0 | 21 | 78 | |
| 40.0% | 72.0% | 19.0% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Monta Ellis | 34:25 | 8-22 | 4-5 | 2-6 | 0 | 1 | 8 | 1 | 3 | 0 | 1 | 22 |
| Brandon Rush | 26:17 | 7-13 | 3-4 | 2-3 | 1 | 6 | 2 | 2 | 1 | 2 | 4 | 19 |
| David Lee | 38:44 | 4-8 | 5-9 | 0-0 | 1 | 5 | 1 | 1 | 4 | 0 | 1 | 13 |
| Ish Smith | 29:09 | 5-13 | 0-0 | 1-2 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 11 |
| Dorell Wright | 41:56 | 3-9 | 1-2 | 1-4 | 1 | 8 | 2 | 1 | 0 | 1 | 2 | 8 |
| Dominic Mcguire | 18:11 | 3-3 | 2-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| Ekpe Udoh | 12:34 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 4 |
| Kwame Brown | 11:40 | 1-3 | 1-2 | 0-0 | 5 | 10 | 1 | 0 | 3 | 0 | 3 | 3 |
| Klay Thompson | 7:30 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Andris Biedrins | 13:52 | 1-1 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
| Charles Jenkins | 4:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Tyler | 1:01 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 35-77 | 16-24 | 6-16 | 11 | 47 | 20 | 12 | 14 | 4 | 17 | 92 | |
| 45.5% | 66.7% | 37.5% | ||||||||||
