| Boxscore Orlando Magic vs Charlotte Bobcats on Friday, December 30th 2011 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| Magic | 29 | 27 | 19 | 25 | 100 | +21 |
| Bobcats | 23 | 20 | 19 | 17 | 79 | -21 |
| 52 | 47 | 38 | 42 | 179 | ||
| 99 | 80 | |||||
| FINAL | ||||||
| Orlando Magic | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Ryan Anderson | 34:59 | 8-18 | 2-2 | 5-12 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 23 |
| Dwight Howard | 39:28 | 7-16 | 6-14 | 0-0 | 6 | 24 | 4 | 1 | 3 | 4 | 0 | 20 |
| Jason Richardson | 30:17 | 7-12 | 0-2 | 2-4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 16 |
| Hedo Turkoglu | 29:32 | 5-11 | 2-2 | 3-6 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 15 |
| Jj Redick | 23:06 | 4-7 | 3-3 | 0-2 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 11 |
| Glen Davis | 21:33 | 3-12 | 1-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| Larry Hughes | 15:56 | 1-3 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
| Quentin Richardson | 13:05 | 1-4 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chris Duhon | 32:04 | 1-1 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | 2 |
| Von Wafer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deandre Liggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jameer Nelson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Orton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Harper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 37-84 | 14-24 | 12-28 | 14 | 49 | 23 | 3 | 11 | 7 | 16 | 100 | |
| 44.0% | 58.3% | 42.9% | ||||||||||
| Charlotte Bobcats | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Corey Maggette | 34:46 | 6-15 | 5-6 | 3-4 | 1 | 7 | 1 | 1 | 2 | 0 | 3 | 20 |
| Dj Augustin | 35:13 | 3-11 | 7-7 | 1-4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| Byron Mullens | 15:38 | 6-12 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Boris Diaw | 30:45 | 4-10 | 1-2 | 1-3 | 1 | 6 | 6 | 1 | 2 | 0 | 2 | 10 |
| Gerald Henderson | 32:30 | 4-13 | 0-0 | 0-0 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 8 |
| Dj White | 17:35 | 4-9 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Derrick Brown | 13:14 | 1-2 | 1-2 | 0-1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kemba Walker | 17:09 | 1-9 | 0-0 | 0-3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
| Bismack Biyombo | 11:51 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 2 |
| Desagana Diop | 20:11 | 0-1 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 2 | 4 | 0 |
| Matt Carroll | 11:08 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Reggie Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrus Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo Najera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 30-83 | 14-18 | 5-15 | 12 | 41 | 19 | 6 | 12 | 3 | 23 | 79 | |
| 36.1% | 77.8% | 33.3% | ||||||||||
