| Boxscore Philadelphia 76ers vs Golden State Warriors on Saturday, December 31st 2011 | ||||||
| Teams | 1st | 2nd | 3rd | 4th | Total | |
| 76ers | 19 | 31 | 22 | 35 | 107 | +28 |
| Warriors | 25 | 17 | 12 | 25 | 79 | -28 |
| 44 | 48 | 34 | 60 | 186 | ||
| 92 | 94 | |||||
| FINAL | ||||||
| Philadelphia 76ers | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Louis Williams | 28:16 | 7-11 | 5-7 | 4-4 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 23 |
| Thaddeus Young | 30:22 | 7-12 | 4-5 | 0-0 | 2 | 6 | 1 | 2 | 2 | 0 | 3 | 18 |
| Andre Iguodala | 30:45 | 4-10 | 3-6 | 3-5 | 1 | 8 | 7 | 0 | 1 | 1 | 0 | 14 |
| Spencer Hawes | 30:04 | 7-9 | 0-2 | 0-0 | 3 | 12 | 2 | 0 | 1 | 1 | 1 | 14 |
| Jrue Holiday | 34:56 | 5-12 | 0-0 | 2-5 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 12 |
| Evan Turner | 28:10 | 2-8 | 5-7 | 0-1 | 0 | 6 | 4 | 1 | 1 | 1 | 2 | 9 |
| Elton Brand | 28:08 | 3-8 | 1-2 | 0-0 | 2 | 6 | 4 | 5 | 1 | 1 | 3 | 7 |
| Nikola Vucevic | 7:26 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| Craig Brackins | 3:11 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jodie Meeks | 18:42 | 1-6 | 0-2 | 0-3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Lavoy Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marreese Speights | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Battie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Nocioni | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 39-79 | 18-31 | 11-20 | 10 | 48 | 29 | 12 | 12 | 6 | 17 | 107 | |
| 49.4% | 58.1% | 55.0% | ||||||||||
| Golden State Warriors | ||||||||||||
| Player | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts |
| Stephen Curry | 30:17 | 9-15 | 0-0 | 3-8 | 0 | 4 | 4 | 0 | 5 | 0 | 3 | 21 |
| David Lee | 30:41 | 8-24 | 3-4 | 0-0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 19 |
| Ish Smith | 23:47 | 4-11 | 1-2 | 0-2 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 9 |
| Ekpe Udoh | 18:38 | 3-10 | 1-2 | 0-0 | 4 | 9 | 0 | 0 | 1 | 0 | 4 | 7 |
| Dominic Mcguire | 15:16 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
| Brandon Rush | 31:44 | 1-6 | 2-4 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
| Dorell Wright | 29:22 | 2-10 | 0-0 | 0-3 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 4 |
| Klay Thompson | 26:26 | 1-3 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 3 | 0 | 4 | 3 |
| Andris Biedrins | 9:12 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jeremy Tyler | 3:11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kwame Brown | 15:10 | 1-1 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 2 |
| Chris Wright | 6:16 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Monta Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 34-89 | 7-12 | 4-17 | 16 | 48 | 20 | 7 | 14 | 2 | 22 | 79 | |
| 38.2% | 58.3% | 23.5% | ||||||||||
