| 2009-2010 Standings | Western Conference Standings | 2011-2012 Standings | |||||||
| Seed | Team | Record | Win % | Conference | Division | Home | Away | Streak | Games Back |
| 1 | San Antonio Spurs | 61-21 | 0.744 | 38-14 | 10-6 | 36-5 | 25-16 | 2 L | - |
| 2 | Los Angeles Lakers | 57-25 | 0.695 | 36-16 | 12-4 | 30-11 | 27-14 | 2 W | 4 |
| 3 | Dallas Mavericks | 57-25 | 0.695 | 35-17 | 8-8 | 29-12 | 28-13 | 4 W | 4 |
| 4 | Oklahoma City Thunder | 55-27 | 0.671 | 33-19 | 13-3 | 30-11 | 25-16 | 1 L | 6 |
| 5 | Denver Nuggets | 50-32 | 0.610 | 30-22 | 9-7 | 33-8 | 17-24 | 1 L | 11 |
| 6 | Portland Trail Blazers | 48-34 | 0.585 | 30-22 | 10-6 | 30-11 | 18-23 | 1 L | 13 |
| 7 | New Orleans Hornets | 46-36 | 0.561 | 27-25 | 9-7 | 28-13 | 18-23 | 3 L | 15 |
| 8 | Memphis Grizzlies | 46-36 | 0.561 | 30-22 | 8-8 | 30-11 | 16-25 | 2 L | 15 |
| 9 | Houston Rockets | 43-39 | 0.524 | 25-27 | 5-11 | 25-16 | 18-23 | 1 W | 18 |
| 10 | Phoenix Suns | 40-42 | 0.488 | 23-29 | 9-7 | 23-18 | 17-24 | 2 W | 21 |
| 11 | Utah Jazz | 39-43 | 0.476 | 21-31 | 7-9 | 21-20 | 18-23 | 2 W | 22 |
| 12 | Golden State Warriors | 36-46 | 0.439 | 21-31 | 5-11 | 26-15 | 10-31 | 1 W | 25 |
| 13 | Los Angeles Clippers | 32-50 | 0.390 | 19-33 | 7-9 | 23-18 | 9-32 | 1 W | 29 |
| 14 | Sacramento Kings | 24-58 | 0.293 | 15-37 | 7-9 | 11-30 | 13-28 | 2 L | 37 |
| 15 | Minnesota Timberwolves | 17-65 | 0.207 | 7-45 | 1-15 | 12-29 | 5-36 | 15 L | 44 |
| 2009-2010 Standings | Eastern Conference Standings | 2011-2012 Standings | |||||||
| Seed | Team | Record | Win % | Conference | Division | Home | Away | Streak | Games Back |
| 1 | Chicago Bulls | 62-20 | 0.756 | 39-13 | 15-1 | 36-5 | 26-15 | 9 W | - |
| 2 | Miami Heat | 58-24 | 0.707 | 38-14 | 13-3 | 30-11 | 28-13 | 4 W | 4 |
| 3 | Boston Celtics | 56-26 | 0.683 | 37-15 | 13-3 | 33-8 | 23-18 | 1 W | 6 |
| 4 | Orlando Magic | 52-30 | 0.634 | 36-16 | 11-5 | 29-12 | 23-18 | 2 W | 10 |
| 5 | Atlanta Hawks | 44-38 | 0.537 | 31-21 | 9-7 | 24-17 | 20-21 | 6 L | 18 |
| 6 | New York Knicks | 42-40 | 0.512 | 28-24 | 10-6 | 23-18 | 19-22 | 2 L | 20 |
| 7 | Philadelphia 76ers | 41-41 | 0.500 | 25-27 | 9-7 | 26-15 | 15-26 | 2 L | 21 |
| 8 | Indiana Pacers | 37-45 | 0.451 | 28-24 | 9-7 | 24-17 | 13-28 | 2 L | 25 |
| 9 | Milwaukee Bucks | 35-47 | 0.427 | 26-26 | 6-10 | 22-19 | 13-28 | 3 W | 27 |
| 10 | Charlotte Bobcats | 34-48 | 0.415 | 22-30 | 4-12 | 21-20 | 13-28 | 2 W | 28 |
| 11 | Detroit Pistons | 30-52 | 0.366 | 22-30 | 7-9 | 21-20 | 9-32 | 1 W | 32 |
| 12 | New Jersey Nets | 24-58 | 0.293 | 13-39 | 3-13 | 19-22 | 5-36 | 5 L | 38 |
| 13 | Washington Wizards | 23-59 | 0.280 | 16-36 | 3-13 | 20-21 | 3-38 | 1 L | 39 |
| 14 | Toronto Raptors | 22-60 | 0.268 | 14-38 | 5-11 | 16-25 | 6-35 | 2 L | 40 |
| 15 | Cleveland Cavaliers | 19-63 | 0.232 | 15-37 | 3-13 | 12-29 | 7-34 | 2 W | 43 |
