Boston Celtics 2011-2012 Statistics
Boston Celtics |
|
| :: Regular Season Shooting :: | |
| Points Scored | 88.7 |
| Field Goals Made | 34.0 |
| Field Goals Attempted | 75.0 |
| Field Goal Percentage | 45.4% |
| Free Throws Made | 14.9 |
| Free Throws Attempted | 19.7 |
| Free Throw Percentage | 75.6% |
| Three Pointers Made | 5.8 |
| Three Pointers Attempted | 15.3 |
| Three Pointer Percentage | 38.1% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 30.4 |
| Offensive Rebounds | 8.5 |
| Total Rebounds | 38.9 |
| :: Regular Season Passing :: | |
| Assists | 21.9 |
| Turnovers | 14.6 |
| Ratio | 1.50 to 1 |
| :: Regular Season Defense :: | |
| Steals | 6.4 |
| Blocks | 5.6 |
| :: Regular Season Gameplay :: | |
| Games Played | 32 |
| Personal Fouls | 20.4 |
Regular Season Schedule
02/28 - BOS vs CLE
02/29 - MIL vs BOS
03/02 - NJ vs BOS
03/04 - NY vs BOS
03/06 - HOU vs BOS
03/07 - BOS vs PHI
03/09 - POR vs BOS
03/11 - BOS vs LAL
03/12 - BOS vs LAC
03/14 - BOS vs GS
03/16 - BOS vs SAC
03/17 - BOS vs DEN
03/19 - BOS vs ATL
03/22 - BOS vs MIL
03/23 - BOS vs PHI
03/25 - WAS vs BOS
03/26 - BOS vs CHA
03/28 - UTA vs BOS
03/30 - BOS vs MIN
04/01 - MIA vs BOS
04/04 - SA vs BOS
04/05 - BOS vs CHI
04/07 - BOS vs IND
04/08 - PHI vs BOS
04/10 - BOS vs MIA
04/11 - ATL vs BOS
04/13 - BOS vs TOR
04/14 - BOS vs NJ
04/15 - BOS vs CHA
04/17 - BOS vs NY
04/18 - ORL vs BOS
04/20 - BOS vs ATL
04/24 - MIA vs BOS
04/26 - MIL vs BOS
| Boston Celtics - Last 10 Games | ||||||||||||
| Date | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 02/22/2012 | 34-69 | 29-34 | 7-18 | 3 | 32 | 24 | 5 | 18 | 7 | 24 | 104 | Loss |
| 02/20/2012 | 29-74 | 8-11 | 7-24 | 5 | 44 | 17 | 5 | 16 | 6 | 18 | 73 | Loss |
| 02/19/2012 | 31-69 | 11-15 | 6-15 | 8 | 39 | 22 | 6 | 22 | 11 | 30 | 79 | Loss |
| 02/16/2012 | 31-78 | 15-18 | 3-15 | 6 | 37 | 15 | 8 | 7 | 7 | 21 | 80 | Loss |
| 02/15/2012 | 33-75 | 19-32 | 1-6 | 8 | 32 | 16 | 7 | 7 | 7 | 19 | 86 | Loss |
| 02/12/2012 | 37-75 | 18-26 | 3-13 | 8 | 44 | 24 | 9 | 18 | 9 | 23 | 95 | Win |
| 02/10/2012 | 29-65 | 13-18 | 3-10 | 7 | 34 | 18 | 5 | 16 | 3 | 13 | 74 | Loss |
| 02/09/2012 | 38-97 | 5-5 | 6-19 | 12 | 45 | 22 | 7 | 9 | 5 | 21 | 87 | Loss |
| 02/07/2012 | 41-81 | 8-8 | 4-23 | 7 | 37 | 31 | 4 | 11 | 3 | 15 | 94 | Win |
| 02/05/2012 | 36-73 | 19-21 | 7-20 | 7 | 45 | 28 | 9 | 18 | 5 | 15 | 98 | Win |
| Averages | 33.9-75.6 | 14.5-18.8 | 4.7-16.3 | 7.1 | 38.9 | 21.7 | 6.5 | 14.2 | 6.3 | 19.9 | 87.0 | 3-7 |
| 44.8% | 77.1% | 28.8% | ||||||||||
