Charlotte Bobcats 2011-2012 Statistics
Charlotte Bobcats |
|
| :: Regular Season Shooting :: | |
| Points Scored | 86.4 |
| Field Goals Made | 33.5 |
| Field Goals Attempted | 80.3 |
| Field Goal Percentage | 41.7% |
| Free Throws Made | 15.2 |
| Free Throws Attempted | 20.9 |
| Free Throw Percentage | 72.6% |
| Three Pointers Made | 4.3 |
| Three Pointers Attempted | 14.1 |
| Three Pointer Percentage | 30.3% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 29.8 |
| Offensive Rebounds | 10.0 |
| Total Rebounds | 39.8 |
| :: Regular Season Passing :: | |
| Assists | 19.3 |
| Turnovers | 14.0 |
| Ratio | 1.38 to 1 |
| :: Regular Season Defense :: | |
| Steals | 5.7 |
| Blocks | 5.6 |
| :: Regular Season Gameplay :: | |
| Games Played | 32 |
| Personal Fouls | 19.3 |
Regular Season Schedule
02/29 - CHA vs DET
03/02 - CHA vs SA
03/04 - NJ vs CHA
03/06 - ORL vs CHA
03/07 - UTA vs CHA
03/09 - NJ vs CHA
03/12 - CHA vs NO
03/14 - CHA vs HOU
03/15 - CHA vs DAL
03/17 - TOR vs CHA
03/19 - PHI vs CHA
03/23 - MIL vs CHA
03/24 - CHA vs NJ
03/26 - BOS vs CHA
03/28 - MIN vs CHA
03/30 - DEN vs CHA
03/31 - CHA vs DET
04/03 - CHA vs TOR
04/04 - CHA vs ATL
04/06 - CHA vs MIL
04/07 - ATL vs CHA
04/09 - WAS vs CHA
04/10 - CHA vs CLE
04/12 - DET vs CHA
04/13 - CHA vs MIA
04/15 - BOS vs CHA
04/16 - NO vs CHA
04/18 - CHI vs CHA
04/20 - MEM vs CHA
04/22 - SAC vs CHA
04/23 - CHA vs WAS
04/25 - CHA vs ORL
04/26 - NY vs CHA
| Charlotte Bobcats - Last 10 Games | ||||||||||||
| Date | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 02/22/2012 | 30-87 | 17-22 | 8-19 | 20 | 44 | 23 | 3 | 10 | 12 | 22 | 85 | Loss |
| 02/19/2012 | 28-74 | 13-22 | 4-17 | 5 | 30 | 19 | 6 | 18 | 5 | 24 | 73 | Loss |
| 02/17/2012 | 37-74 | 18-23 | 6-15 | 7 | 44 | 25 | 3 | 14 | 8 | 18 | 98 | Win |
| 02/15/2012 | 37-83 | 7-15 | 7-17 | 13 | 40 | 17 | 8 | 15 | 4 | 20 | 88 | Loss |
| 02/13/2012 | 30-73 | 22-30 | 7-17 | 4 | 37 | 18 | 5 | 12 | 6 | 18 | 89 | Loss |
| 02/11/2012 | 26-74 | 33-43 | 1-14 | 9 | 32 | 18 | 2 | 4 | 6 | 20 | 86 | Loss |
| 02/10/2012 | 25-76 | 13-19 | 1-8 | 10 | 44 | 17 | 5 | 16 | 5 | 18 | 64 | Loss |
| 02/07/2012 | 32-71 | 16-20 | 4-16 | 4 | 32 | 19 | 2 | 10 | 1 | 11 | 84 | Loss |
| 02/04/2012 | 33-75 | 14-19 | 9-19 | 11 | 48 | 15 | 4 | 14 | 5 | 23 | 89 | Loss |
| 02/01/2012 | 26-80 | 15-19 | 1-9 | 12 | 39 | 14 | 6 | 20 | 9 | 22 | 68 | Loss |
| Averages | 30.4-76.7 | 16.8-23.2 | 4.8-15.1 | 9.5 | 39.0 | 18.5 | 4.4 | 13.3 | 6.1 | 19.6 | 82.4 | 1-9 |
| 39.6% | 72.4% | 31.8% | ||||||||||
