Indiana Pacers 2011-2012 Statistics
Indiana Pacers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 95.3 |
| Field Goals Made | 34.8 |
| Field Goals Attempted | 81.0 |
| Field Goal Percentage | 43.0% |
| Free Throws Made | 20.0 |
| Free Throws Attempted | 25.6 |
| Free Throw Percentage | 78.1% |
| Three Pointers Made | 5.6 |
| Three Pointers Attempted | 15.6 |
| Three Pointer Percentage | 36.1% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 31.3 |
| Offensive Rebounds | 12.3 |
| Total Rebounds | 43.6 |
| :: Regular Season Passing :: | |
| Assists | 17.7 |
| Turnovers | 14.3 |
| Ratio | 1.24 to 1 |
| :: Regular Season Defense :: | |
| Steals | 8.3 |
| Blocks | 5.5 |
| :: Regular Season Gameplay :: | |
| Games Played | 33 |
| Personal Fouls | 21.7 |
Regular Season Schedule
02/28 - GS vs IND
03/03 - IND vs NO
03/05 - IND vs CHI
03/06 - ATL vs IND
03/10 - IND vs MIA
03/11 - IND vs ORL
03/13 - POR vs IND
03/14 - PHI vs IND
03/16 - IND vs NY
03/17 - NY vs IND
03/20 - LAC vs IND
03/22 - IND vs WAS
03/23 - PHX vs IND
03/24 - IND vs MIL
03/26 - MIA vs IND
03/28 - IND vs NJ
03/29 - WAS vs IND
03/31 - IND vs SA
04/01 - IND vs HOU
04/03 - NY vs IND
04/04 - IND vs WAS
04/06 - OKC vs IND
04/07 - BOS vs IND
04/09 - TOR vs IND
04/11 - IND vs CLE
04/13 - CLE vs IND
04/14 - IND vs MIL
04/16 - MIN vs IND
04/17 - IND vs PHI
04/19 - MIL vs IND
04/21 - PHI vs IND
04/23 - DET vs IND
04/25 - CHI vs IND
| Indiana Pacers - Last 10 Games | ||||||||||||
| Date | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 02/22/2012 | 34-85 | 27-32 | 7-16 | 24 | 57 | 20 | 5 | 6 | 7 | 21 | 102 | Win |
| 02/21/2012 | 44-88 | 22-31 | 7-19 | 13 | 44 | 18 | 7 | 12 | 4 | 20 | 117 | Win |
| 02/19/2012 | 39-78 | 24-32 | 6-16 | 15 | 54 | 22 | 11 | 17 | 9 | 27 | 108 | Win |
| 02/16/2012 | 32-81 | 22-26 | 7-19 | 16 | 40 | 16 | 9 | 12 | 7 | 20 | 93 | Win |
| 02/15/2012 | 32-87 | 18-27 | 5-16 | 18 | 44 | 9 | 4 | 6 | 6 | 22 | 87 | Loss |
| 02/14/2012 | 33-76 | 22-29 | 2-15 | 6 | 32 | 15 | 6 | 16 | 3 | 27 | 90 | Loss |
| 02/11/2012 | 42-79 | 17-22 | 8-22 | 6 | 31 | 22 | 6 | 20 | 5 | 28 | 109 | Loss |
| 02/10/2012 | 30-78 | 26-37 | 6-16 | 16 | 48 | 14 | 3 | 14 | 3 | 29 | 92 | Loss |
| 02/08/2012 | 33-75 | 16-23 | 5-14 | 7 | 33 | 18 | 8 | 12 | 3 | 17 | 87 | Loss |
| 02/07/2012 | 41-87 | 18-22 | 4-14 | 5 | 37 | 18 | 5 | 8 | 6 | 20 | 104 | Win |
| Averages | 36.0-81.4 | 21.2-28.1 | 5.7-16.7 | 12.6 | 42.0 | 17.2 | 6.4 | 12.3 | 5.3 | 23.1 | 98.9 | 5-5 |
| 44.2% | 75.4% | 34.1% | ||||||||||
