Philadelphia 76ers 2011-2012 Statistics
Philadelphia 76ers |
|
| :: Regular Season Shooting :: | |
| Points Scored | 94.2 |
| Field Goals Made | 37.4 |
| Field Goals Attempted | 83.1 |
| Field Goal Percentage | 45.1% |
| Free Throws Made | 13.5 |
| Free Throws Attempted | 18.5 |
| Free Throw Percentage | 72.8% |
| Three Pointers Made | 5.9 |
| Three Pointers Attempted | 15.6 |
| Three Pointer Percentage | 37.9% |
| :: Regular Season Rebounding :: | |
| Defensive Rebounds | 33.0 |
| Offensive Rebounds | 9.8 |
| Total Rebounds | 42.8 |
| :: Regular Season Passing :: | |
| Assists | 22.0 |
| Turnovers | 10.0 |
| Ratio | 2.20 to 1 |
| :: Regular Season Defense :: | |
| Steals | 8.4 |
| Blocks | 4.8 |
| :: Regular Season Gameplay :: | |
| Games Played | 34 |
| Personal Fouls | 17.8 |
Regular Season Schedule
02/28 - PHI vs DET
02/29 - OKC vs PHI
03/02 - GS vs PHI
03/04 - CHI vs PHI
03/05 - PHI vs MIL
03/07 - BOS vs PHI
03/09 - UTA vs PHI
03/11 - PHI vs NY
03/14 - PHI vs IND
03/16 - MIA vs PHI
03/17 - PHI vs CHI
03/19 - PHI vs CHA
03/21 - NY vs PHI
03/23 - BOS vs PHI
03/25 - PHI vs SA
03/27 - CLE vs PHI
03/30 - PHI vs WAS
03/31 - ATL vs PHI
04/03 - PHI vs MIA
04/04 - TOR vs PHI
04/07 - ORL vs PHI
04/08 - PHI vs BOS
04/10 - PHI vs NJ
04/11 - PHI vs TOR
04/13 - NJ vs PHI
04/16 - PHI vs ORL
04/17 - IND vs PHI
04/18 - PHI vs CLE
04/21 - PHI vs IND
04/23 - PHI vs NJ
04/25 - PHI vs MIL
04/26 - PHI vs DET
| Philadelphia 76ers - Last 10 Games | ||||||||||||
| Date | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | To | Blk | Pf | Pts | Result |
| 02/22/2012 | 33-82 | 21-27 | 0-9 | 10 | 40 | 12 | 10 | 13 | 5 | 18 | 87 | Loss |
| 02/21/2012 | 31-85 | 6-8 | 8-15 | 8 | 36 | 19 | 6 | 12 | 11 | 18 | 76 | Loss |
| 02/19/2012 | 40-90 | 8-10 | 3-11 | 14 | 48 | 14 | 9 | 8 | 6 | 21 | 91 | Loss |
| 02/17/2012 | 29-86 | 16-19 | 1-14 | 13 | 48 | 19 | 13 | 8 | 4 | 18 | 75 | Loss |
| 02/15/2012 | 36-83 | 9-12 | 6-18 | 11 | 38 | 27 | 9 | 14 | 2 | 18 | 87 | Loss |
| 02/13/2012 | 36-83 | 20-24 | 6-18 | 9 | 40 | 21 | 6 | 7 | 6 | 25 | 98 | Win |
| 02/11/2012 | 35-79 | 23-30 | 6-14 | 7 | 40 | 21 | 4 | 6 | 5 | 16 | 99 | Win |
| 02/10/2012 | 29-71 | 15-23 | 4-15 | 9 | 40 | 19 | 4 | 10 | 2 | 15 | 77 | Loss |
| 02/08/2012 | 38-93 | 7-11 | 7-14 | 18 | 55 | 23 | 4 | 10 | 7 | 20 | 90 | Loss |
| 02/06/2012 | 38-81 | 11-17 | 8-17 | 8 | 30 | 27 | 7 | 4 | 2 | 13 | 95 | Win |
| Averages | 34.5-83.3 | 13.6-18.1 | 4.9-14.5 | 10.7 | 41.5 | 20.2 | 7.2 | 9.2 | 5.0 | 18.2 | 87.5 | 3-7 |
| 41.4% | 75.1% | 33.8% | ||||||||||
