| 2008-2009 Standings | Western Conference Standings | ||||||||
| Seed | Team | Record | Win % | Conference | Division | Home | Away | Streak | Games Back |
| 1 | Los Angeles Lakers | 47-18 | 0.723 | 26-11 | 9-2 | 30-5 | 17-13 | 1 W | - |
| 2 | Dallas Mavericks | 45-21 | 0.682 | 24-16 | 7-5 | 23-9 | 22-12 | 13 W | 2.5 |
| 3 | Denver Nuggets | 43-21 | 0.672 | 26-14 | 10-4 | 28-5 | 15-16 | 4 W | 3.5 |
| 4 | Utah Jazz | 42-22 | 0.656 | 25-16 | 6-7 | 25-8 | 17-14 | 4 W | 4.5 |
| 5 | Oklahoma City Thunder | 39-24 | 0.619 | 21-18 | 7-3 | 20-11 | 19-13 | 3 W | 7 |
| 6 | Phoenix Suns | 40-25 | 0.615 | 25-15 | 11-3 | 24-8 | 16-17 | 1 W | 7 |
| 7 | San Antonio Spurs | 37-25 | 0.597 | 22-17 | 8-5 | 23-10 | 14-15 | 1 W | 8.5 |
| 8 | Portland Trail Blazers | 38-28 | 0.576 | 24-15 | 6-7 | 21-13 | 17-15 | 1 W | 9.5 |
| 9 | Memphis Grizzlies | 34-31 | 0.523 | 18-22 | 3-7 | 19-14 | 15-17 | 2 W | 13 |
| 10 | Houston Rockets | 32-31 | 0.508 | 23-18 | 7-5 | 17-14 | 15-17 | 1 W | 14 |
| 11 | New Orleans Hornets | 32-33 | 0.492 | 21-18 | 5-8 | 21-11 | 11-22 | 1 L | 15 |
| 12 | Los Angeles Clippers | 25-40 | 0.385 | 12-28 | 3-8 | 18-14 | 7-26 | 5 L | 22 |
| 13 | Sacramento Kings | 22-43 | 0.338 | 13-27 | 3-9 | 16-15 | 6-28 | 1 W | 25 |
| 14 | Golden State Warriors | 17-46 | 0.270 | 9-28 | 4-8 | 13-18 | 4-28 | 5 L | 29 |
| 15 | Minnesota Timberwolves | 14-51 | 0.215 | 7-33 | 3-11 | 9-24 | 5-27 | 7 L | 33 |
| 2008-2009 Standings | Eastern Conference Standings | ||||||||
| Seed | Team | Record | Win % | Conference | Division | Home | Away | Streak | Games Back |
| 1 | Cleveland Cavaliers | 50-15 | 0.769 | 29-9 | 7-2 | 28-4 | 22-11 | 1 W | - |
| 2 | Orlando Magic | 45-20 | 0.692 | 30-11 | 7-4 | 26-6 | 19-14 | 6 W | 5 |
| 3 | Boston Celtics | 40-23 | 0.635 | 27-14 | 11-2 | 18-12 | 22-11 | 2 L | 9 |
| 4 | Atlanta Hawks | 40-23 | 0.635 | 21-14 | 4-7 | 25-7 | 15-16 | 2 L | 9 |
| 5 | Milwaukee Bucks | 34-29 | 0.540 | 25-15 | 8-5 | 21-9 | 13-20 | 4 W | 15 |
| 6 | Toronto Raptors | 32-31 | 0.508 | 23-18 | 8-4 | 22-10 | 10-21 | 3 L | 17 |
| 7 | Charlotte Bobcats | 32-31 | 0.508 | 19-19 | 6-4 | 23-8 | 9-23 | 4 W | 17 |
| 8 | Miami Heat | 33-32 | 0.508 | 19-18 | 8-6 | 18-14 | 15-18 | 1 W | 17 |
| 9 | Chicago Bulls | 31-32 | 0.492 | 19-18 | 8-4 | 19-13 | 12-19 | 5 L | 18 |
| 10 | Philadelphia 76ers | 23-41 | 0.359 | 11-25 | 6-6 | 10-20 | 13-21 | 2 L | 26.5 |
| 11 | Washington Wizards | 21-40 | 0.344 | 15-24 | 3-7 | 12-20 | 9-20 | 4 L | 27 |
| 12 | New York Knicks | 22-42 | 0.344 | 16-27 | 3-8 | 14-21 | 8-21 | 1 L | 27.5 |
| 13 | Detroit Pistons | 22-42 | 0.344 | 14-22 | 2-9 | 15-18 | 7-24 | 1 L | 27.5 |
| 14 | Indiana Pacers | 21-43 | 0.328 | 16-22 | 3-8 | 14-16 | 7-27 | 1 W | 28.5 |
| 15 | New Jersey Nets | 7-57 | 0.109 | 6-34 | 3-11 | 3-28 | 4-29 | 2 L | 42.5 |
