| 2010-2011 Standings | Western Conference Standings | ||||||||
| Seed | Team | Record | Win % | Conference | Division | Home | Away | Streak | Games Back |
| 1 | Oklahoma City Thunder | 19-5 | 0.792 | 14-4 | 2-1 | 9-1 | 10-4 | 1 W | - |
| 2 | Los Angeles Clippers | 15-7 | 0.682 | 9-6 | 2-1 | 10-3 | 5-4 | 2 W | 3 |
| 3 | San Antonio Spurs | 17-9 | 0.654 | 15-7 | 8-3 | 13-1 | 4-8 | 5 W | 3 |
| 4 | Denver Nuggets | 15-10 | 0.600 | 7-10 | 1-3 | 7-5 | 8-5 | 3 L | 4.5 |
| 5 | Utah Jazz | 13-10 | 0.565 | 9-8 | 3-1 | 11-4 | 2-6 | 1 L | 5.5 |
| 6 | Los Angeles Lakers | 14-11 | 0.560 | 11-5 | 3-2 | 11-2 | 3-9 | 2 L | 5.5 |
| 7 | Houston Rockets | 14-11 | 0.560 | 8-9 | 3-3 | 10-3 | 4-8 | 1 W | 5.5 |
| 8 | Dallas Mavericks | 14-11 | 0.560 | 10-8 | 3-1 | 9-5 | 5-6 | 3 L | 5.5 |
| 9 | Portland Trail Blazers | 14-11 | 0.560 | 10-8 | 3-2 | 11-2 | 3-9 | 1 L | 5.5 |
| 10 | Minnesota Timberwolves | 12-12 | 0.500 | 9-5 | 0-2 | 6-8 | 6-4 | 2 W | 7 |
| 11 | Memphis Grizzlies | 12-13 | 0.480 | 8-11 | 3-3 | 7-4 | 5-9 | 3 L | 7.5 |
| 12 | Phoenix Suns | 10-14 | 0.417 | 5-9 | 1-1 | 5-6 | 5-8 | 2 W | 9 |
| 13 | Golden State Warriors | 8-13 | 0.381 | 3-8 | 1-4 | 6-7 | 2-6 | 1 L | 9.5 |
| 14 | Sacramento Kings | 9-15 | 0.375 | 6-11 | 2-1 | 6-4 | 3-11 | 3 W | 10 |
| 15 | New Orleans Hornets | 4-21 | 0.160 | 2-17 | 0-7 | 2-12 | 2-9 | 6 L | 15.5 |
| 2010-2011 Standings | Eastern Conference Standings | ||||||||
| Seed | Team | Record | Win % | Conference | Division | Home | Away | Streak | Games Back |
| 1 | Chicago Bulls | 21-6 | 0.778 | 15-4 | 5-1 | 9-1 | 12-5 | 3 W | - |
| 2 | Miami Heat | 18-6 | 0.750 | 13-3 | 3-1 | 11-2 | 7-4 | 2 W | 1.5 |
| 3 | Philadelphia 76ers | 18-7 | 0.720 | 13-4 | 1-2 | 13-3 | 5-4 | 2 W | 2 |
| 4 | Indiana Pacers | 16-7 | 0.696 | 12-6 | 3-1 | 6-2 | 10-5 | 1 L | 3 |
| 5 | Atlanta Hawks | 16-9 | 0.640 | 13-5 | 4-1 | 8-4 | 8-5 | 3 L | 4 |
| 6 | Orlando Magic | 15-10 | 0.600 | 10-6 | 4-0 | 8-5 | 7-5 | 1 L | 5 |
| 7 | Boston Celtics | 13-10 | 0.565 | 12-6 | 4-1 | 9-6 | 4-4 | 4 W | 6 |
| 8 | Milwaukee Bucks | 10-13 | 0.435 | 6-6 | 2-3 | 7-3 | 3-10 | 2 L | 9 |
| 9 | New York Knicks | 10-15 | 0.400 | 8-8 | 3-2 | 6-7 | 4-8 | 2 W | 10 |
| 10 | Cleveland Cavaliers | 8-13 | 0.381 | 5-9 | 1-2 | 4-5 | 4-8 | 1 W | 10 |
| 11 | New Jersey Nets | 8-18 | 0.308 | 6-13 | 2-3 | 3-8 | 5-10 | 3 L | 12.5 |
| 12 | Toronto Raptors | 8-18 | 0.308 | 5-13 | 2-4 | 3-6 | 5-12 | 2 L | 12.5 |
| 13 | Detroit Pistons | 6-20 | 0.231 | 4-14 | 2-6 | 5-8 | 1-12 | 2 W | 14.5 |
| 14 | Washington Wizards | 4-20 | 0.167 | 3-15 | 1-3 | 3-10 | 1-10 | 1 W | 15.5 |
| 15 | Charlotte Bobcats | 3-19 | 0.136 | 2-15 | 0-7 | 2-7 | 1-12 | 9 L | 15.5 |
